krebs-levente
L
L
W
L
L
L
W
L
L
W

palffy-janos-jakab
W
W
W
W
L
L
L
L
W
W
krebs-levente Last Match Played stats
Krebs L. vs Danzer M. in the Challenger Series, Group stage on Tue, 11 Mar '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Krebs L. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 19 | 32 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 10/25 (40%) | 17/26 (65%) |
Receiver points won | 9/26 (35%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 10 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
palffy-janos-jakab Last Match Played stats
Palffy J. vs Molnar G. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Palffy J. (H) | Molnar G. (A) |
---|---|---|
Points | ||
Points won | 42 | 52 |
Max points in a row | 4 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 26/47 (55%) | 31/47 (66%) |
Receiver points won | 16/47 (34%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
krebs-levente And palffy-janos-jakab Recently Played
krebs-levente
Krebs L.
Danzer M.
0
3
L
Krebs L.
Krebs A.
3
2
W
Krebs L.
Bluhm F.
0
3
L
Krebs L.
Cheaib D.
0
3
L
Krebs L.
Echaveguren M.
0
3
L
Piguave D.
Krebs L.
0
3
W
Krebs L.
Chang C.
0
3
L
Krebs L.
Chuang C.
0
3
L
Krebs L.
Danzer M.
-
Krebs L.
Yang C.
0
3
L
Krebs L.
Krebs A.
2
3
L
Loffler J.
Krebs L.
3
1
L
Krebs L.
Qiu L.
0
3
L
Krebs L.
Dixon X.
0
3
L
Kosolosky O.
Krebs L.
3
1
L
Cheaib D.
Krebs L.
3
0
L
Alcayde G.
Krebs L.
3
0
L
Teodoro G.
Krebs L.
3
0
L
Koloidenko P.
Krebs L.
2
3
W
Fadeev K.
Krebs L.
3
0
L
Hribar P.
Krebs L.
3
0
L
Krebs L.
Bak I.
2
3
L
Hogye D.
Krebs L.
1
3
W
Krebs L.
Palffy J.
2
3
L
Daru Z.
Krebs L.
3
0
L
Krebs L.
Jakab G.
2
3
L
Krebs L.
Mihalovic D.
3
1
W
Palffy J.
Krebs L.
3
2
L
Krebs L.
Hogye D.
2
3
L
Bogadi I.
Krebs L.
1
3
W
palffy-janos-jakab
Palffy J.
Molnar G.
2
3
L
Farago B.
Palffy J.
0
3
W
Both L.
Palffy J.
1
3
W
Palffy J.
Krebs B.
0
3
L
Csaba V.
Palffy J.
3
1
L
Palffy J.
Daru Z.
3
1
W
Bak I.
Palffy J.
3
1
L
Krebs L.
Palffy J.
2
3
W
Palffy J.
Jakab G.
0
3
L
Hogye D.
Palffy J.
3
1
L
Both L.
Palffy J.
1
3
W
Palffy J.
Krebs L.
3
2
W
Bogadi I.
Palffy J.
3
1
L
Palffy J.
Mihalovic D.
3
2
W
Palffy J.
Hogye D.
0
3
L
Palffy J.
Korycki M.
1
3
L
Molnar G.
Palffy J.
3
1
L
Szollosi P.
Palffy J.
2
3
W
Palffy J.
Daru Z.
0
3
L
Krebs B.
Palffy J.
1
3
W
Palffy J.
Miskolci K.
3
2
W
Beres S.
Palffy J.
2
3
W
Oroszki V.
Palffy J.
2
3
W
Palffy J.
Bertold I.
3
1
W
Bogadi I.
Palffy J.
3
1
L
Krebs B.
Palffy J.
3
0
L
Palffy J.
Beres S.
0
3
L
Sipos V.
Palffy J.
3
0
L
Palffy J.
Szollosi P.
3
2
W
Palffy J.
Both L.
3
1
W
View All