kreegi-meelis
W
W
L
L
W
L
W
L
L
W

sikorski-evgeni
W
W
W
W
W
L
L
W
L
L
kreegi-meelis Last Match Played stats
Pirson R. vs Kreegi M. in the TT Cup on Thu, 23 Jan '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Pirson R. (H) | Kreegi M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 9 | 3 |
Service points won | 20/27 (74%) | 11/24 (46%) |
Receiver points won | 13/24 (54%) | 7/27 (26%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
sikorski-evgeni Last Match Played stats
Pirson R. vs Sikorski E. in the TT Cup on Wed, 19 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pirson R. (H) | Sikorski E. (A) |
---|---|---|
Points | ||
Points won | 43 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 3 |
Service points won | 25/38 (66%) | 18/36 (50%) |
Receiver points won | 18/36 (50%) | 13/38 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
kreegi-meelis And sikorski-evgeni Recently Played
kreegi-meelis
Pirson R.
Kreegi M.
3
0
L
Pirson R.
Kreegi M.
3
1
L
Pukkonen E.
Kreegi M.
1
3
W
Kreegi M.
Pakk M.
3
1
W
Sikorski E.
Kreegi M.
1
3
W
Kant J.
Kreegi M.
0
3
W
Vaarpu M.
Kreegi M.
1
3
W
Kreegi M.
Sikorski E.
0
3
L
Kreegi M.
Einroos K.
3
0
W
Pakk M.
Kreegi M.
0
3
W
Einroos K.
Kreegi M.
0
3
W
Kreegi M.
Kant J.
3
2
W
Kant J.
Kreegi M.
1
3
W
Kant J.
Kreegi M.
3
1
L
Pakk M.
Kreegi M.
3
2
L
Kreegi M.
Famin D.
1
3
L
Danilov Nikolai
Kreegi M.
3
1
L
Pakk M.
Kreegi M.
2
3
W
Danilov Nikolai
Kreegi M.
3
1
L
Kreegi M.
Vaarpu M.
3
0
W
Kreegi M.
Salong M.
3
0
W
Salong M.
Kreegi M.
2
3
W
Ignatev V.
Kreegi M.
3
0
L
Kreegi M.
Tammoja A.
1
3
L
Kreegi M.
Kant J.
3
1
W
Salong M.
Kreegi M.
3
1
L
Kant J.
Kreegi M.
1
3
W
Kreegi M.
Dulov A.
1
3
L
Pirson R.
Kreegi M.
3
2
L
Siim T.
Kreegi M.
1
3
W
sikorski-evgeni
Pirson R.
Sikorski E.
3
1
L
Tammoja A.
Sikorski E.
3
1
L
Sikorski E.
Danilov Nikolai
0
3
L
Tusis V.
Sikorski E.
2
3
W
Tusis V.
Sikorski E.
3
0
L
Famin D.
Sikorski E.
3
0
L
Sikorski E.
Pirson R.
2
3
L
Sikorski E.
Kant J.
3
1
W
Kant J.
Sikorski E.
2
3
W
Pirson R.
Sikorski E.
3
2
L
Sikorski E.
Tusis V.
1
3
L
Sikorski E.
Einroos K.
3
2
W
Vaarpu M.
Sikorski E.
0
3
W
Pakk M.
Sikorski E.
3
1
L
Sikorski E.
Einroos K.
3
0
W
Sikorski E.
Pirson R.
3
2
W
Sikorski E.
Famin D.
0
3
L
Pirson R.
Sikorski E.
0
3
W
Maltizov G.
Sikorski E.
3
1
L
Sikorski E.
Kreegi M.
1
3
L
Sikorski E.
Vaarpu M.
3
1
W
Kreegi M.
Sikorski E.
0
3
W
Kant J.
Sikorski E.
0
3
W
Sikorski E.
Kant J.
3
1
W
Kant J.
Sikorski E.
2
3
W
Famin D.
Sikorski E.
3
0
L
Sikorski E.
Pirson R.
2
3
L
Vaarpu M.
Sikorski E.
0
3
W
Nermann H.
Sikorski E.
3
2
L
Vaarpu M.
Sikorski E.
3
2
L
View All