kreft-damian
L
L
W
W
L
L
W
W
L
L

wisniewski-karol
L
W
L
W
L
W
W
W
W
L
kreft-damian Last Match Played stats
Dosz S. vs Kreft D. in the TT Elite Series on Tue, 23 Aug '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dosz S. (H) | Kreft D. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 17/24 (71%) | 9/25 (36%) |
Receiver points won | 16/25 (64%) | 7/24 (29%) |
Service errors | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 2 |
wisniewski-karol Last Match Played stats
Wisniewski K. vs Nowalinski M. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wisniewski K. (H) | Nowalinski M. (A) |
---|---|---|
Points | ||
Points won | 60 | 54 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 2 |
Service points won | 33/58 (57%) | 29/56 (52%) |
Receiver points won | 27/56 (48%) | 25/58 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 8/15 (53%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 7/15 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wisniewski-karol Table tennis Fixtures
13 Jul '25 16:00 (UTC) - TT Elite Series
13 Jul '25 17:05 (UTC) - TT Elite Series
13 Jul '25 18:40 (UTC) - TT Elite Series
13 Jul '25 19:50 (UTC) - TT Elite Series
13 Jul '25 21:35 (UTC) - TT Elite Series
13 Jul '25 22:20 (UTC) - TT Elite Series
13 Jul '25 23:05 (UTC) - TT Elite Series
13 Jul '25 23:30 (UTC) - TT Elite Series
View All
kreft-damian And wisniewski-karol Recently Played
kreft-damian
Dosz S.
Kreft D.
3
0
L
Kosowski J.
Kreft D.
2
3
W
Kreft D.
Wiecek A.
0
3
L
Kreft D.
Felkel G.
0
3
L
Braun J.
Kreft D.
3
0
L
Kreft D.
Perek J.
1
3
L
Kreft D.
Galas M.
3
0
W
Kreft D.
Chodorski P.
1
3
L
Kreft D.
Wiecek A.
0
3
L
Kreft D.
Lis D.
3
0
W
Kreft D.
Stecyszyn J.
3
1
W
Kreft D.
Lis D.
3
2
W
Kreft D.
Spychala A.
3
2
W
Dosz S.
Kreft D.
3
1
L
Kreft D.
Wiecek A.
0
3
L
Kreft D.
Wisniewski K.
3
1
W
Dosz A.
Kreft D.
3
0
L
Kwodawski B.
Kreft D.
3
2
L
Kreft D.
Stecyszyn J.
2
3
L
Kreft D.
Wiecek A.
0
3
L
Kreft D.
Ursu V.
0
3
L
Kreft D.
Grela A.
1
3
L
Kreft D.
Dudzicz A.
3
1
W
Malachowski M.
Kreft D.
0
3
W
Kreft D.
Kotowski Tomasz
0
3
L
Kreft D.
Grela A.
0
3
L
Kotowski Tomasz
Kreft D.
2
3
W
Dudzicz A.
Kreft D.
0
3
W
Kreft D.
Tomaszuk T.
0
3
L
Kreft D.
Ursu V.
1
3
L
wisniewski-karol
Wisniewski K.
Nowalinski M.
3
2
W
Felkel G.
Wisniewski K.
3
0
L
Zandecki J.
Wisniewski K.
3
0
L
Wisniewski K.
Marchlewski M.
3
0
W
Wisniewski K.
Sporek S.
3
0
W
Wisniewski K.
Zandecki J.
0
3
L
Wisniewski K.
Sporek S.
2
3
L
Wisniewski K.
Marchlewski M.
3
2
W
Wisniewski K.
Zandecki J.
0
3
L
Wisniewski K.
Sporek S.
1
3
L
Wisniewski K.
Marchlewski M.
3
2
W
Wisniewski K.
Olbrycht M.
3
1
W
Wisniewski K.
Filbrandt T.
0
3
L
Wisniewski K.
Brud S.
3
2
W
Wisniewski K.
Olbrycht M.
1
3
L
Wisniewski K.
Filbrandt T.
0
3
L
Wisniewski K.
Brud S.
1
3
L
Wisniewski K.
Kapik Krzysztof
3
0
W
Wisniewski K.
Chmielowski J.
2
3
L
Wisniewski K.
Kolodziej K.
0
3
L
Wisniewski K.
Kapik Krzysztof
2
3
L
Wisniewski K.
Chmielowski J.
3
2
W
Wisniewski K.
Kolodziej K.
0
3
L
Kolodziej K.
Wisniewski K.
1
3
W
Kapik Krzysztof
Wisniewski K.
3
1
L
Strowski K.
Wisniewski K.
2
3
W
Wiecek A.
Wisniewski K.
1
3
W
Nowalinski M.
Wisniewski K.
2
3
W
Wisniewski K.
Kolodziej K.
3
0
W
Wisniewski K.
Kapik Krzysztof
0
3
L
View All