kregzde-daljus
W
W
W
W
L
W
L
W
W
W

vaarpu-mart
L
L
W
W
L
L
L
L
L
L
kregzde-daljus Last Match Played stats
Viidas M. vs Kregzde D. in the TT Cup on Sat, 15 Jun '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Viidas M. (H) | Kregzde D. (A) |
---|---|---|
Points | ||
Points won | 31 | 39 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 4 | 6 |
Service points won | 16/35 (46%) | 20/35 (57%) |
Receiver points won | 15/35 (43%) | 19/35 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
vaarpu-mart Last Match Played stats
Vaarpu M. vs Magi H. in the TT Cup on Sun, 30 Oct '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vaarpu M. (H) | Magi H. (A) |
---|---|---|
Points | ||
Points won | 31 | 39 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 6 |
Service points won | 19/36 (53%) | 22/34 (65%) |
Receiver points won | 12/34 (35%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
kregzde-daljus And vaarpu-mart Recently Played
kregzde-daljus
Viidas M.
Kregzde D.
1
3
W
Kregzde D.
Kurvet M.
0
3
L
Hiiemae A.
Kregzde D.
3
1
L
Viidas M.
Kregzde D.
3
2
L
Kurvet M.
Kregzde D.
3
2
L
Kurvet M.
Kregzde D.
3
0
L
Hiiemae A.
Kregzde D.
3
0
L
Kregzde D.
Viidas M.
1
3
L
Talpas-Taltsepp K.
Kregzde D.
3
2
L
Kregzde D.
Kharchenko P.
2
3
L
Talpas-Taltsepp K.
Kregzde D.
3
0
L
Kuznetsov D.
Kregzde D.
1
3
W
Kregzde D.
Kharchenko P.
3
2
W
Kregzde D.
Magi H.
3
0
W
Kharchenko P.
Kregzde D.
2
3
W
Kuznetsov D.
Kregzde D.
2
3
W
Kuznetsov D.
Kregzde D.
0
3
W
Kuznetsov D.
Kregzde D.
3
2
L
Kharchenko P.
Kregzde D.
1
3
W
Kregzde D.
Viidas M.
3
2
W
Kregzde D.
Kuznetsov D.
3
2
W
Kuznetsov D.
Kregzde D.
2
3
W
Kharchenko P.
Kregzde D.
0
3
W
Kregzde D.
Magi H.
3
1
W
Kregzde D.
Hiiemae A.
1
3
L
Hiiemae A.
Kregzde D.
2
3
W
Magi H.
Kregzde D.
3
1
L
Kregzde D.
Konsa N.
3
2
W
Teras T.
Kregzde D.
2
3
W
Kregzde D.
Salla A.
3
2
W
vaarpu-mart
Vaarpu M.
Magi H.
1
3
L
Sastin V.
Vaarpu M.
1
3
W
Krasnov Dmitri
Vaarpu M.
3
0
L
Vaarpu M.
Vaher V.
3
0
W
Ignatev V.
Vaarpu M.
1
3
W
Vaher V.
Vaarpu M.
2
3
W
Vaarpu M.
Apsolon M.
3
1
W
Lokotar J.
Vaarpu M.
3
0
L
Sastin V.
Vaarpu M.
1
3
W
Laidvee V.
Vaarpu M.
2
3
W
Vaarpu M.
Lokotar J.
1
3
L
Vaarpu M.
Taaber S.
1
3
L
Vaarpu M.
Mihkelsoo V.
3
1
W
Vaarpu M.
Vaikla M.
1
3
L
Vaarpu M.
Sullakatko H.
2
3
L
Reinsalu K.
Vaarpu M.
1
3
W
Sastin V.
Vaarpu M.
3
2
L
Vaarpu M.
Noogen A.
0
3
L
Vaarpu M.
Liu L.
0
3
L
Vaarpu M.
Krasnov Dmitri
0
3
L
Vaarpu M.
Kaljuvee R.
2
3
L
Kukeste A.
Vaarpu M.
3
0
L
Kaljuvee R.
Vaarpu M.
0
3
W
Vaarpu M.
Sastin V.
3
0
W
Kuznetsov D.
Vaarpu M.
3
1
L
Vaarpu M.
Trofimov E.
0
3
L
Kregzde D.
Vaarpu M.
3
1
L
Kuznetsov D.
Vaarpu M.
3
1
L
Liu L.
Vaarpu M.
3
0
L
Liu L.
Vaarpu M.
3
1
L
View All