krusel-mati
W
W
L
W
-
L
W
L
L
W

vaarpu-mart
L
L
W
W
L
L
L
L
L
L
krusel-mati Last Match Played stats
Krusel M. vs Tamashauskas E. in the TT Cup on Thu, 15 Aug '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Krusel M. (H) | Tamashauskas E. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 11/28 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
vaarpu-mart Last Match Played stats
Vaarpu M. vs Magi H. in the TT Cup on Sun, 30 Oct '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vaarpu M. (H) | Magi H. (A) |
---|---|---|
Points | ||
Points won | 31 | 39 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 6 |
Service points won | 19/36 (53%) | 22/34 (65%) |
Receiver points won | 12/34 (35%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
krusel-mati And vaarpu-mart Recently Played
krusel-mati
Krusel M.
Tamashauskas E.
0
3
L
Krusel M.
Vaher V.
1
3
L
Tamashauskas E.
Krusel M.
1
3
W
Cherkashyn Yevhenii
Krusel M.
3
0
L
Vaher V.
Krusel M.
3
1
L
Krusel M.
Tamashauskas E.
3
2
W
Krusel M.
Kobayashi
3
0
W
Krusel M.
Vaher V.
0
3
L
Ignatev V.
Krusel M.
3
1
L
Vaher V.
Krusel M.
3
2
L
Ignatev V.
Krusel M.
3
0
L
Krusel M.
Martin M.
0
3
L
Krusel M.
Ollman O.
3
2
W
Ollman O.
Krusel M.
1
3
W
Putkemaa V.
Krusel M.
2
3
W
Krusel M.
Laidmaa H.
3
0
W
Sastin V.
Krusel M.
3
1
L
Repin A.
Krusel M.
0
3
W
Kukeste A.
Krusel M.
3
1
L
Krusel M.
Vaarpu M.
3
2
W
Reinsalu K.
Krusel M.
2
3
W
Vaarpu M.
Krusel M.
1
3
W
Sastin V.
Krusel M.
3
0
L
Reinsalu K.
Krusel M.
0
3
W
Jakovlev V.
Krusel M.
2
1
-
Reinsalu K.
Krusel M.
3
2
L
Krusel M.
Kregzde D.
3
1
W
Virkunen E.
Krusel M.
3
2
L
Virkunen E.
Krusel M.
3
0
L
Hansson M.
Krusel M.
1
3
W
vaarpu-mart
Vaarpu M.
Magi H.
1
3
L
Sastin V.
Vaarpu M.
1
3
W
Krasnov Dmitri
Vaarpu M.
3
0
L
Vaarpu M.
Vaher V.
3
0
W
Ignatev V.
Vaarpu M.
1
3
W
Vaher V.
Vaarpu M.
2
3
W
Vaarpu M.
Apsolon M.
3
1
W
Lokotar J.
Vaarpu M.
3
0
L
Sastin V.
Vaarpu M.
1
3
W
Laidvee V.
Vaarpu M.
2
3
W
Vaarpu M.
Lokotar J.
1
3
L
Vaarpu M.
Taaber S.
1
3
L
Vaarpu M.
Mihkelsoo V.
3
1
W
Vaarpu M.
Vaikla M.
1
3
L
Vaarpu M.
Sullakatko H.
2
3
L
Reinsalu K.
Vaarpu M.
1
3
W
Sastin V.
Vaarpu M.
3
2
L
Vaarpu M.
Noogen A.
0
3
L
Vaarpu M.
Liu L.
0
3
L
Vaarpu M.
Krasnov Dmitri
0
3
L
Vaarpu M.
Kaljuvee R.
2
3
L
Kukeste A.
Vaarpu M.
3
0
L
Kaljuvee R.
Vaarpu M.
0
3
W
Vaarpu M.
Sastin V.
3
0
W
Kuznetsov D.
Vaarpu M.
3
1
L
Vaarpu M.
Trofimov E.
0
3
L
Kregzde D.
Vaarpu M.
3
1
L
Kuznetsov D.
Vaarpu M.
3
1
L
Liu L.
Vaarpu M.
3
0
L
Liu L.
Vaarpu M.
3
1
L
View All