kruti-stanislav
L
W
L
W
L
L
L
L
L
L

virkunen-eduard
L
L
L
L
L
L
W
W
W
L
kruti-stanislav Last Match Played stats
Famin D. vs Kruti S. in the TT Cup on Fri, 28 Feb '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Famin D. (H) | Kruti S. (A) |
---|---|---|
Points | ||
Points won | 24 | 33 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 10/29 (34%) | 14/28 (50%) |
Receiver points won | 14/28 (50%) | 19/29 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
virkunen-eduard Last Match Played stats
Virkunen E. vs Tamashauskas E. in the TT Cup on Fri, 14 Feb '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Virkunen E. (H) | Tamashauskas E. (A) |
---|---|---|
Points | ||
Points won | 36 | 30 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 16/33 (48%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 17/33 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
kruti-stanislav And virkunen-eduard Recently Played
kruti-stanislav
Famin D.
Kruti S.
0
3
W
Kruti S.
Sagor K.
3
1
W
Kruti S.
Tusis V.
3
0
W
Kruti S.
Famin D.
1
3
L
Kruti S.
Cherkashyn Yevhenii
0
3
L
Kruti S.
Maltizov G.
3
2
W
Kruti S.
Cherkashyn Yevhenii
2
3
L
Kruti S.
Puhm M.
3
0
W
Kruti S.
Maltizov G.
3
0
W
Kruti S.
Maltizov G.
3
0
W
Kruti S.
Famin D.
2
3
L
Kruti S.
Puhm M.
0
3
L
Famin D.
Kruti S.
2
3
W
Famin D.
Kruti S.
3
1
L
Kruti S.
Maltizov G.
3
2
W
Puhm M.
Kruti S.
1
3
W
Kruti S.
Tusis V.
3
1
W
Famin D.
Kruti S.
3
2
L
Kruti S.
Apsolon M.
0
3
L
Tusis V.
Kruti S.
1
3
W
Talumets T.
Kruti S.
3
1
L
Kruti S.
Maltizov G.
3
2
W
Kruti S.
Talumets T.
1
3
L
Kruti S.
Puhm M.
3
1
W
Tusis V.
Kruti S.
3
2
L
Kruti S.
Viigimets P.
0
3
L
Kruti S.
Tusis V.
1
3
L
Kruti S.
Puhm M.
2
3
L
Kruti S.
Talumets T.
2
3
L
Cherkashyn Yevhenii
Kruti S.
3
1
L
virkunen-eduard
Virkunen E.
Tamashauskas E.
3
0
W
Maltizov G.
Virkunen E.
3
0
L
Virkunen E.
Cherkashyn Yevhenii
0
3
L
Tamashauskas E.
Virkunen E.
1
3
W
Puhm M.
Virkunen E.
1
3
W
Cherkashyn Yevhenii
Virkunen E.
3
0
L
Viigimets P.
Virkunen E.
2
3
W
Virkunen E.
Puhm M.
2
3
L
Virkunen E.
Venski S.
1
3
L
Virkunen E.
Venski S.
3
1
W
Kruti S.
Virkunen E.
2
3
W
Apsolon M.
Virkunen E.
1
3
W
Reinsalu K.
Virkunen E.
2
3
W
Virkunen E.
Tamashauskas E.
3
2
W
Ignatev V.
Virkunen E.
1
3
W
Reinsalu K.
Virkunen E.
3
1
L
Tamashauskas E.
Virkunen E.
3
1
L
Tamashauskas E.
Virkunen E.
3
1
L
Trofimov E.
Virkunen E.
3
2
L
Aksjonov N.
Virkunen E.
3
1
L
Viidas M.
Virkunen E.
3
0
L
Viidas M.
Virkunen E.
3
0
L
Virkunen E.
Noogen A.
0
3
L
Virkunen E.
Krasnov Dmitri
1
3
L
Virkunen E.
Krusel M.
3
2
W
Hansson M.
Virkunen E.
1
3
W
Virkunen E.
Krusel M.
3
0
W
Virkunen E.
Nedbalski R.
1
3
L
View All