kubat-vladimir
W
L
L
L
L
W
L
L
L
L

levicky-matej
L
L
W
W
L
L
L
W
L
W
kubat-vladimir Last Match Played stats
Kubat V. vs Strnad J. in the Czech Liga Pro on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kubat V. (H) | Strnad J. (A) |
---|---|---|
Points | ||
Points won | 46 | 38 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 6 |
Service points won | 26/42 (62%) | 22/42 (52%) |
Receiver points won | 20/42 (48%) | 16/42 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
levicky-matej Last Match Played stats
Levicky M. vs Jira J. in the Czech Liga Pro on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Levicky M. (H) | Jira J. (A) |
---|---|---|
Points | ||
Points won | 44 | 51 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 3 |
Biggest lead | 4 | 8 |
Service points won | 22/47 (47%) | 26/48 (54%) |
Receiver points won | 22/48 (46%) | 25/47 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 0/6 (0%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/6 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
kubat-vladimir And levicky-matej Recently Played
kubat-vladimir
Kubat V.
Strnad J.
3
2
W
Forman L.
Kubat V.
2
3
W
Jira J.
Kubat V.
0
3
W
Kubat V.
Levicky M.
0
3
L
Kubat V.
Strnad J.
1
3
L
Smesny M.
Kubat V.
3
2
L
Smesny M.
Kubat V.
3
1
L
Kubat V.
Jira J.
3
0
W
Strnad J.
Kubat V.
2
3
W
Vrba J.
Kubat V.
1
3
W
Jira J.
Kubat V.
0
3
W
Kubat V.
Vrba J.
1
3
L
Havrda C.
Kubat V.
1
3
W
Kubat V.
Strouhal J.
3
0
W
Strnad J.
Kubat V.
1
3
W
Kubat V.
Reczai J.
1
3
L
Strouhal J.
Kubat V.
2
3
W
Havrda C.
Kubat V.
2
3
W
Serak P.
Kubat V.
3
1
L
Kubat V.
Strnad J.
1
3
L
Havrda C.
Kubat V.
1
3
W
Kubat V.
Strnad J.
2
3
L
Kubat V.
Vrabec M.
1
3
L
Havel J.
Kubat V.
3
0
L
Kubat V.
Strnad J.
2
3
L
Strnad J.
Kubat V.
1
3
W
Kubat V.
Havel J.
0
3
L
Jonas J.
Kubat V.
3
1
L
Kubat V.
Forman L.
0
3
L
Havel J.
Kubat V.
3
2
L
levicky-matej
Levicky M.
Jira J.
2
3
L
Levicky M.
Forman L.
3
0
W
Strnad J.
Levicky M.
1
3
W
Kubat V.
Levicky M.
0
3
W
Levicky M.
Jira J.
1
3
L
Serak P.
Levicky M.
3
0
L
Levicky M.
Lubas M.
0
3
L
Serak P.
Levicky M.
3
0
L
Levicky M.
Smesny M.
0
3
L
Levicky M.
Strnad J.
3
2
W
Didi J.
Levicky M.
3
0
L
Levicky M.
Strnad J.
3
1
W
Pantak J.
Levicky M.
3
0
L
Levicky M.
Jira J.
3
0
W
Levicky M.
Jira J.
3
1
W
Serak P.
Levicky M.
3
0
L
Levicky M.
Forman L.
2
3
L
Pantak J.
Levicky M.
0
3
W
Levicky M.
Didi J.
3
1
W
Levicky M.
Martinek J.
1
3
L
Strnad J.
Levicky M.
3
2
L
Levicky M.
Forman L.
1
3
L
Levicky M.
Novotny L.
3
0
W
Didi J.
Levicky M.
3
2
L
Levicky M.
Forman L.
3
1
W
View All