kucera-martin
W
W
L
L
L
W
L
W
W
W

volhejn-jan
L
L
L
W
W
L
L
L
W
L
kucera-martin Last Match Played stats
Kucera M. vs Stehlik O. in the Czech Liga Pro on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kucera M. (H) | Stehlik O. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 8 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 7 | 3 |
Service points won | 22/37 (59%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
volhejn-jan Last Match Played stats
Volhejn J. vs Bartik T. in the Czech Liga Pro on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Volhejn J. (H) | Bartik T. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 18/25 (72%) | 11/26 (42%) |
Receiver points won | 15/26 (58%) | 7/25 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
kucera-martin And volhejn-jan Recently Played
kucera-martin
Kucera M.
Stehlik O.
3
1
W
Zobac M.
Kucera M.
3
0
L
Lengal D.
Kucera M.
3
2
L
Kucera M.
Stehlik O.
3
1
W
Lengal D.
Kucera M.
2
3
W
Bartik T.
Kucera M.
3
2
L
Volhejn J.
Kucera M.
3
0
L
Kucera M.
Lengal D.
3
2
W
Kucera M.
Stehlik O.
3
1
W
Kucera M.
Stehlik O.
3
2
W
Kucera M.
Lengal D.
3
2
W
Bartik T.
Kucera M.
3
1
L
Volhejn J.
Kucera M.
3
1
L
Bartik T.
Kucera M.
3
0
L
Volhejn J.
Kucera M.
3
2
L
Kucera M.
Zobac M.
0
3
L
Kucera M.
Volhejn J.
2
3
L
Zobac M.
Kucera M.
0
3
W
Krcal R.
Kucera M.
0
3
W
Kucera M.
Volhejn J.
3
0
W
Kucera M.
Zivny P.
3
1
W
Kucera M.
Volhejn J.
3
1
W
Zivny P.
Kucera M.
3
2
L
Kucera M.
Vosyka R.
2
3
L
Volhejn J.
Kucera M.
3
2
L
Kucera M.
Krcal R.
3
0
W
Stehlik O.
Kucera M.
3
1
L
Kucera M.
Volhejn J.
3
1
W
Kucera M.
Fnukal R.
3
0
W
Kucera M.
Fnukal R.
3
1
W
volhejn-jan
Volhejn J.
Bartik T.
3
0
W
Volhejn J.
Lengal D.
3
0
W
Volhejn J.
Kucera M.
3
0
W
Bartik T.
Volhejn J.
3
2
L
Volhejn J.
Stehlik O.
3
1
W
Volhejn J.
Stehlik O.
3
2
W
Babinek J.
Volhejn J.
0
3
W
Volhejn J.
Vosyka R.
3
0
W
Zobac M.
Volhejn J.
3
0
L
Lengal D.
Volhejn J.
1
3
W
Volhejn J.
Bartik T.
1
3
L
Zobac M.
Volhejn J.
1
3
W
Mastera M.
Volhejn J.
3
0
L
Volhejn J.
Vosyka L.
2
3
L
Volhejn J.
Krcal R.
3
2
W
Mastera M.
Volhejn J.
2
3
W
Volhejn J.
Bartik T.
0
3
L
Zobac M.
Volhejn J.
1
3
W
Volhejn J.
Bartik T.
3
1
W
Lengal D.
Volhejn J.
3
1
L
Volhejn J.
Polak O.
0
3
L
Zobac M.
Volhejn J.
3
0
L
Mastera M.
Volhejn J.
3
2
L
Volhejn J.
Polak O.
3
1
W
Hanak J.
Volhejn J.
1
3
W
Volhejn J.
Hanak J.
1
3
L
Volhejn J.
Zobac M.
1
3
L
Bartik T.
Volhejn J.
3
1
L
Volhejn J.
Kucera M.
3
1
W
Volhejn J.
Zobac M.
1
3
L
View All