kuchmei-artem
-
W
W
L
-
-
L
W
W
L

minin-oleksandr
L
L
W
L
W
W
W
W
L
L
kuchmei-artem Last Match Played stats
Kuchmei A. vs Styranets M. in the Ukraine Win Cup on Tue, 9 Aug '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kuchmei A. (H) | Styranets M. (A) |
---|---|---|
Points | ||
Points won | 42 | 46 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 6 |
Service points won | 19/45 (42%) | 20/43 (47%) |
Receiver points won | 23/43 (53%) | 26/45 (58%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
minin-oleksandr Last Match Played stats
Styranets M. vs Minin O. in the Ukraine Win Cup on Sat, 9 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Styranets M. (H) | Minin O. (A) |
---|---|---|
Points | ||
Points won | 34 | 41 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 4 |
Service points won | 20/37 (54%) | 24/38 (63%) |
Receiver points won | 14/38 (37%) | 17/37 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
kuchmei-artem And minin-oleksandr Recently Played
kuchmei-artem
Kuchmei A.
Styranets M.
2
3
L
Kuchmei A.
Styranets M.
3
0
W
Parhomenko V.
Kuchmei A.
1
3
W
Tymchenko V.
Kuchmei A.
3
1
L
Kuchmei A.
Parhomenko V.
3
1
W
Kuchmei A.
Tymchenko V.
3
1
W
Styranets M.
Kuchmei A.
3
0
L
Kuchmei A.
Zubko V.
3
2
W
Tymchenko V.
Kuchmei A.
1
3
W
Styranets M.
Kuchmei A.
3
2
L
Zubko V.
Kuchmei A.
0
3
W
Kuchmei A.
Tymchenko V.
2
3
L
Kuchmei A.
Styranets M.
0
3
L
Zubko V.
Kuchmei A.
0
3
W
Tymchenko V.
Kuchmei A.
3
1
L
Styranets M.
Kuchmei A.
3
1
L
Kuchmei A.
Zubko V.
3
0
W
Kuchmei A.
Tymchenko V.
1
3
L
Kuchmei A.
Styranets M.
3
1
W
Kuchmei A.
Romaniuk Y.
3
2
W
Kuchmei A.
Pavlovskyi V.
-
Kuchmei A.
Parhomenko V.
3
1
W
Kuchmei A.
Vladislav K.
3
1
W
Romaniuk Y.
Kuchmei A.
3
0
L
Pavlovskyi V.
Kuchmei A.
-
Parhomenko V.
Kuchmei A.
-
Vladislav K.
Kuchmei A.
3
1
L
Kuchmei A.
Tymchenko V.
3
2
W
Kuchmei A.
Styranets M.
3
1
W
Kuchmei A.
Zubko V.
0
3
L
minin-oleksandr
Styranets M.
Minin O.
1
3
W
Zubko V.
Minin O.
0
3
W
Kuchmei A.
Minin O.
0
3
W
Minin O.
Styranets M.
1
3
L
Minin O.
Zubko V.
3
0
W
Minin O.
Kuchmei A.
3
0
W
Kuchmei A.
Minin O.
3
1
L
Pavlovskyi V.
Minin O.
0
3
W
Styranets M.
Minin O.
3
0
L
Minin O.
Kuchmei A.
3
0
W
Minin O.
Pavlovskyi V.
0
3
L
Minin O.
Styranets M.
1
3
L
Vladislav K.
Minin O.
3
0
L
Zubko V.
Minin O.
3
1
L
Kuchmei A.
Minin O.
2
3
W
Minin O.
Vladislav K.
3
2
W
Minin O.
Zubko V.
3
2
W
Minin O.
Kuchmei A.
1
3
L
Zubko V.
Minin O.
0
3
W
Pavlovskyi V.
Minin O.
0
3
W
Styranets M.
Minin O.
3
1
L
Minin O.
Zubko V.
1
3
L
Minin O.
Pavlovskyi V.
3
1
W
Minin O.
Styranets M.
1
3
L
Minin O.
Zubko V.
3
2
W
Vladislav K.
Minin O.
1
3
W
Styranets M.
Minin O.
0
3
W
Zubko V.
Minin O.
1
3
W
Minin O.
Vladislav K.
0
3
L
Minin O.
Styranets M.
1
3
L
View All