kukawka-milosz
L
W
L
W
L
L
L
L
L
W

warpas-blazej
W
W
L
L
W
W
W
L
L
L
kukawka-milosz Last Match Played stats
Lysakowski M. vs Kukawka M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Lysakowski M. (H) | Kukawka M. (A) |
---|---|---|
Points | ||
Points won | 52 | 47 |
Max points in a row | 8 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 2 |
Service points won | 31/49 (63%) | 29/50 (58%) |
Receiver points won | 21/50 (42%) | 18/49 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
warpas-blazej Last Match Played stats
Jadam D. vs Warpas B. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jadam D. (H) | Warpas B. (A) |
---|---|---|
Points | ||
Points won | 45 | 45 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 7 |
Service points won | 29/46 (63%) | 28/44 (64%) |
Receiver points won | 16/44 (36%) | 17/46 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 9/9 (100%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 0/9 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
kukawka-milosz Table tennis Fixtures
14 Jul '25 06:00 (UTC) - TT Cup
kukawka-milosz And warpas-blazej Recently Played
kukawka-milosz
Lysakowski M.
Kukawka M.
3
2
L
Kolek M.
Kukawka M.
0
3
W
Stapor Rafal
Kukawka M.
3
2
L
Jadam D.
Kukawka M.
3
1
L
Gola P.
Kukawka M.
3
1
L
Kukawka M.
Skura E.
2
3
L
Drozdz D.
Kukawka M.
1
3
W
Kukawka M.
Stapor Rafal
3
1
W
Kukawka M.
Molka B.
3
1
W
Masternak J.
Kukawka M.
2
3
W
Kukawka M.
Molka B.
3
1
W
Skura E.
Kukawka M.
0
3
W
Kukawka M.
Sulkowski K.
3
1
W
Lysakowski M.
Kukawka M.
2
3
W
Kukawka M.
Masternak J.
1
3
L
Kukawka M.
Sulkowski B.
3
1
W
Kukawka M.
Galus M.
-
Kukawka M.
Kolek M.
0
3
L
Warpas B.
Kukawka M.
3
1
L
Kukawka M.
Warpas B.
1
3
L
Gola P.
Kukawka M.
3
2
L
Stapor Rafal
Kukawka M.
2
3
W
Kolek M.
Kukawka M.
3
0
L
Kukawka M.
Stepien M.
3
2
W
Drozdz D.
Kukawka M.
3
0
L
Sulkowski B.
Kukawka M.
3
0
L
Kukawka M.
Warpas B.
0
3
L
Kolek M.
Kukawka M.
3
2
L
Lysakowski M.
Kukawka M.
3
1
L
Drozdz D.
Kukawka M.
2
3
W
warpas-blazej
Jadam D.
Warpas B.
3
2
L
Warpas B.
Stapor Rafal
3
1
W
Gola P.
Warpas B.
0
3
W
Warpas B.
Jadam D.
1
3
L
Stepien M.
Warpas B.
3
2
L
Warpas B.
Sulkowski B.
1
3
L
Sulkowski B.
Warpas B.
0
3
W
Jadam D.
Warpas B.
1
3
W
Lysakowski M.
Warpas B.
3
2
L
Gola P.
Warpas B.
3
1
L
Sulkowski B.
Warpas B.
3
1
L
Kolek M.
Warpas B.
3
1
L
Warpas B.
Masternak J.
3
0
W
Lysakowski M.
Warpas B.
3
0
L
Warpas B.
Sulkowski B.
3
1
W
Kolek M.
Warpas B.
3
0
L
Masternak J.
Warpas B.
1
3
W
Stapor Rafal
Warpas B.
3
1
L
Warpas B.
Stapor Rafal
0
3
L
Jadam D.
Warpas B.
3
1
L
Warpas B.
Gola P.
3
1
W
Warpas B.
Stapor Rafal
3
0
W
Warpas B.
Drozdz D.
2
3
L
Warpas B.
Masternak J.
1
3
L
Warpas B.
Jadam D.
3
2
W
Warpas B.
Lysakowski M.
3
2
W
Warpas B.
Kolek M.
3
0
W
Warpas B.
Stepien M.
2
3
L
Warpas B.
Stapor Rafal
1
3
L
Masternak J.
Warpas B.
3
2
L
View All