kulisek-marek
L
L
L
L
W
L
L
W
L
L

hrncir-jan
W
L
L
W
L
W
L
L
L
L
kulisek-marek Last Match Played stats
Kulisek M. vs Benes P. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kulisek M. (H) | Benes P. (A) |
---|---|---|
Points | ||
Points won | 27 | 37 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 8 |
Service points won | 14/31 (45%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 17/31 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
hrncir-jan Last Match Played stats
Hrncir J. vs Hendrych J. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Hrncir J. (H) | Hendrych J. (A) |
---|---|---|
Points | ||
Points won | 26 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 15/30 (50%) | 19/30 (63%) |
Receiver points won | 11/30 (37%) | 15/30 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
kulisek-marek And hrncir-jan Recently Played
kulisek-marek
Kulisek M.
Benes P.
1
3
L
Jakubsky F.
Kulisek M.
3
2
L
Bochnak D.
Kulisek M.
3
2
L
Kulisek M.
Benes P.
3
2
W
Kulisek M.
Kotrbaty P.
3
2
W
Kulisek M.
Cerny M.
0
3
L
Kotrbaty P.
Kulisek M.
1
3
W
Brozek M.
Kulisek M.
3
1
L
Kulisek M.
Cerny M.
0
3
L
Kulisek M.
Cerny M.
3
0
W
Fiklik O.
Kulisek M.
3
2
L
Vonasek J.
Kulisek M.
0
3
W
Kulisek M.
Benes P.
1
3
L
Cerny M.
Kulisek M.
1
3
W
Vonasek J.
Kulisek M.
2
3
W
Vesecky D.
Kulisek M.
2
3
W
Kulisek M.
Vesecky D.
0
3
L
Benes P.
Kulisek M.
2
3
W
Pilner J.
Kulisek M.
0
3
W
Fiklik O.
Kulisek M.
3
2
L
Bochnak D.
Kulisek M.
3
0
L
Fiklik O.
Kulisek M.
3
2
L
Kulisek M.
Jakubsky F.
1
3
L
Kulisek M.
Fiklik O.
1
3
L
Kulisek M.
Fiklik O.
3
2
W
Kulisek M.
Vanek P.
1
3
L
Kulisek M.
Kadavy O.
1
3
L
Kulveit J.
Kulisek M.
0
3
W
Kulisek M.
Benes P.
2
3
L
Cerny M.
Kulisek M.
3
1
L
hrncir-jan
Hrncir J.
Hendrych J.
0
3
L
Hrncir J.
Hendrych J.
3
1
W
Hrncir J.
Sulc M.
3
2
W
Hrncir J.
Frydl M.
3
0
W
Hrncir J.
Frydl M.
3
1
W
Hrncir J.
Vonasek J.
0
3
L
Frydl M.
Hrncir J.
0
3
W
Hendrych J.
Hrncir J.
3
1
L
Vonasek J.
Hrncir J.
1
3
W
Sulc M.
Hrncir J.
0
3
W
Vonasek J.
Hrncir J.
3
1
L
Hrncir J.
Hendrych J.
3
1
W
Hrncir J.
Sulc M.
3
2
W
Sulc M.
Hrncir J.
1
3
W
Vonasek J.
Hrncir J.
3
1
L
Hrncir J.
Skokan V.
2
3
L
Hrncir J.
Frydl M.
2
3
L
Hrncir J.
Zabransky J.
3
0
W
Hrncir J.
Frydl M.
0
3
L
Hrncir J.
Hendrych J.
3
2
W
Hrncir J.
Sulc M.
3
2
W
Kulveit J.
Hrncir J.
3
2
L
Hendrych J.
Hrncir J.
3
1
L
Hrncir J.
Sulc M.
3
1
W
Hrncir J.
Cerny M.
2
3
L
Sulc M.
Hrncir J.
2
3
W
Kulisek M.
Hrncir J.
3
0
L
Hrncir J.
Kosacky A.
1
3
L
Marat F.
Hrncir J.
3
2
L
Kulisek M.
Hrncir J.
3
1
L
View All