kulveit-jonas
L
W
L
L
L
L
W
W
W
W

kulisek-marek
W
L
L
W
L
L
L
L
L
W
kulveit-jonas Last Match Played stats
Kosacky A. vs Kulveit J. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kosacky A. (H) | Kulveit J. (A) |
---|---|---|
Points | ||
Points won | 50 | 42 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 4 |
Service points won | 27/46 (59%) | 23/46 (50%) |
Receiver points won | 23/46 (50%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kulisek-marek Last Match Played stats
Kulisek M. vs Kotrbaty P. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kulisek M. (H) | Kotrbaty P. (A) |
---|---|---|
Points | ||
Points won | 49 | 45 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 4 |
Service points won | 25/49 (51%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 24/49 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
kulisek-marek Table tennis Fixtures
13 Jul '25 19:25 (UTC) - TT Cup
13 Jul '25 20:25 (UTC) - TT Cup
13 Jul '25 20:55 (UTC) - TT Cup
kulveit-jonas And kulisek-marek Recently Played
kulveit-jonas
Kosacky A.
Kulveit J.
3
2
L
Kulveit J.
Sochor M.
3
0
W
Sulc M.
Kulveit J.
3
2
L
Kosacky A.
Kulveit J.
3
2
L
Zabransky J.
Kulveit J.
2
3
W
Frydl M.
Kulveit J.
3
1
L
Kulveit J.
Kosacky A.
3
2
W
Sulc M.
Kulveit J.
3
0
L
Sulc M.
Kulveit J.
3
2
L
Langer A.
Kulveit J.
3
0
L
Kulveit J.
Hejda Jr V.
3
1
W
Langer A.
Kulveit J.
1
3
W
Kosacky A.
Kulveit J.
3
2
L
Kulveit J.
Sulc M.
3
2
W
Sulc M.
Kulveit J.
2
3
W
Kulveit J.
Sulc M.
0
3
L
Hejda Jr V.
Kulveit J.
1
3
W
Hejda Sr V.
Kulveit J.
-
Simecek J.
Kulveit J.
2
3
W
Kulveit J.
Fiklik O.
3
1
W
Kulveit J.
Vanek P.
0
3
L
Kulveit J.
Fiklik O.
3
0
W
Kulveit J.
Vesecky D.
1
3
L
Kulveit J.
Kulisek M.
0
3
L
Cerny M.
Kulveit J.
3
1
L
Benes P.
Kulveit J.
3
1
L
Kulveit J.
Kulisek M.
3
2
W
Kulveit J.
Sulc M.
3
2
W
Kulveit J.
Hendrych J.
3
0
W
Kulveit J.
Cerny J.
3
2
W
kulisek-marek
Kulisek M.
Kotrbaty P.
3
2
W
Kulisek M.
Cerny M.
0
3
L
Kotrbaty P.
Kulisek M.
1
3
W
Brozek M.
Kulisek M.
3
1
L
Kulisek M.
Cerny M.
0
3
L
Kulisek M.
Cerny M.
3
0
W
Fiklik O.
Kulisek M.
3
2
L
Vonasek J.
Kulisek M.
0
3
W
Kulisek M.
Benes P.
1
3
L
Cerny M.
Kulisek M.
1
3
W
Vonasek J.
Kulisek M.
2
3
W
Vesecky D.
Kulisek M.
2
3
W
Kulisek M.
Vesecky D.
0
3
L
Benes P.
Kulisek M.
2
3
W
Pilner J.
Kulisek M.
0
3
W
Fiklik O.
Kulisek M.
3
2
L
Bochnak D.
Kulisek M.
3
0
L
Fiklik O.
Kulisek M.
3
2
L
Kulisek M.
Jakubsky F.
1
3
L
Kulisek M.
Fiklik O.
1
3
L
Kulisek M.
Fiklik O.
3
2
W
Kulisek M.
Vanek P.
1
3
L
Kulisek M.
Kadavy O.
1
3
L
Kulveit J.
Kulisek M.
0
3
W
Kulisek M.
Benes P.
2
3
L
Cerny M.
Kulisek M.
3
1
L
Kulveit J.
Kulisek M.
3
2
L
Kulisek M.
Fiklik O.
0
3
L
Kulisek M.
Benes P.
0
3
L
Kulisek M.
Kocab J.
3
1
W
View All