kumar-vijay
W
W
L
W
W
W
W
L
W
W

beckett-christopher
W
L
L
W
L
W
L
L
W
L
kumar-vijay Last Match Played stats
Kumar V. vs Soliman A. in the TT Cup on Wed, 20 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kumar V. (H) | Soliman A. (A) |
---|---|---|
Points | ||
Points won | 40 | 25 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 8 | 3 |
Service points won | 24/32 (75%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 8/32 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
beckett-christopher Last Match Played stats
Chen D. vs Beckett C. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Chen D. (H) | Beckett C. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 17/27 (63%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 10/27 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
beckett-christopher Table tennis Fixtures
18 Sep '25 22:40 (UTC) - TT Cup
18 Sep '25 23:10 (UTC) - TT Cup
18 Sep '25 23:35 (UTC) - TT Cup
kumar-vijay And beckett-christopher Recently Played
kumar-vijay
Kumar V.
Soliman A.
3
1
W
Soliman A.
Kumar V.
2
3
W
Kumar V.
Beckett C.
3
0
W
Nader F.
Kumar V.
3
2
L
Mohanty R.
Kumar V.
3
0
L
Kumar V.
Mohanty R.
1
3
L
Kumar V.
Chen D.
3
0
W
Kumar V.
Alapat S.
3
1
W
Kumar V.
Kothapalli H.
3
0
W
Kumar V.
Kothapalli H.
3
2
W
Soliman A.
Kumar V.
2
3
W
Modi N.
Kumar V.
3
2
L
Semen K.
Kumar V.
3
0
L
Dassarma D.
Kumar V.
3
2
L
Kumar V.
Modi N.
2
3
L
Kothapalli H.
Kumar V.
1
3
W
Modi N.
Kumar V.
2
3
W
Andrey F.
Kumar V.
2
3
W
Kumar V.
Kothapalli H.
1
3
L
Kumar V.
Mohanty R.
3
1
W
Tony Wu.
Kumar V.
0
3
W
Modi N.
Kumar V.
1
3
W
Kumar V.
Kothapalli H.
2
3
L
Goncharov D.
Kumar V.
0
3
W
Kothapalli H.
Kumar V.
0
3
W
Kumar V.
Yang R.
3
0
W
Kumar V.
Nader F.
3
2
W
Kumar V.
Mohanty R.
2
3
L
Nader F.
Kumar V.
1
3
W
Soliman A.
Kumar V.
2
3
W
beckett-christopher
Chen D.
Beckett C.
3
0
L
Beckett C.
Chen D.
0
3
L
Beckett C.
Sapezhnikov A.
1
3
L
Beckett C.
Mohanty R.
1
3
L
Jason Li.
Beckett C.
3
0
L
Kothapalli H.
Beckett C.
2
3
W
Beckett C.
Jason Li.
2
3
L
Nader F.
Beckett C.
3
2
L
Mohanty R.
Beckett C.
2
3
W
Beckett C.
Sapezhnikov A.
3
0
W
Alapat S.
Beckett C.
0
3
W
Mohanty R.
Beckett C.
3
0
L
Beckett C.
Nader F.
0
3
L
Beckett C.
Singh H.
1
3
L
Nader F.
Beckett C.
1
3
W
Chandrasekaran S.
Beckett C.
0
3
W
Beckett C.
Nader F.
3
0
W
Nader F.
Beckett C.
2
3
W
Kumar V.
Beckett C.
3
0
L
Beckett C.
Soliman A.
1
3
L
Xiong C.
Beckett C.
2
3
W
Chang L.
Beckett C.
3
1
L
Beckett C.
Malin L.
1
3
L
Xiong C.
Beckett C.
2
3
W
Beckett C.
Chang L.
2
3
L
Malin L.
Beckett C.
1
3
W
Beckett C.
Chang L.
2
3
L
Soliman A.
Beckett C.
3
1
L
Chang L.
Beckett C.
2
3
W
Beckett C.
Chang L.
1
3
L
View All