kupfer-manuel
L
L
L
L
L
L
L
L
L
L

horvat-nikola
L
W
L
W
L
L
W
L
W
W
kupfer-manuel Last Match Played stats
Kupfer M. vs Mousavi Taher M. in the Challenger Series, Group stage on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kupfer M. (H) | Mousavi Taher M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 12/26 (46%) | 19/26 (73%) |
Receiver points won | 7/26 (27%) | 14/26 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
horvat-nikola Last Match Played stats
Reindl N. vs Horvat N. in the Challenger Series, Group stage on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Reindl N. (H) | Horvat N. (A) |
---|---|---|
Points | ||
Points won | 35 | 22 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 18/29 (62%) | 11/28 (39%) |
Receiver points won | 17/28 (61%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 5 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
kupfer-manuel And horvat-nikola Recently Played
kupfer-manuel
Kupfer M.
Mousavi Taher M.
0
3
L
Kupfer M.
Salzer T.
0
3
L
Kupfer M.
Horvat N.
3
0
W
Kupfer M.
Fadeev K.
-
Kupfer M.
Amann S.
2
3
L
Kupfer M.
Zech D.
3
2
W
Kupfer M.
Reindl N.
1
3
L
Kupfer M.
Stefanidis M.
3
1
W
Kupfer M.
Valenet E.
0
3
L
Kupfer M.
Neumaier M.
0
3
L
Kupfer M.
Happek S.
2
3
L
Kupfer M.
Chen Y.
1
3
L
Kupfer M.
Moosmann K.
1
3
L
Kupfer M.
Lindso D.
1
3
L
Kupfer M.
Schmitt C.
2
3
L
Kupfer M.
Neumaier M.
1
3
L
Kupfer M.
Stefanidis M.
1
3
L
Kupfer M.
Amann S.
3
1
W
Fadeev K.
Kupfer M.
3
0
L
Kraus L.
Kupfer M.
0
3
W
Kupfer M.
Debizhanskyi H.
1
3
L
Kupfer M.
Alcayde G.
1
3
L
Kupfer M.
Klein D.
0
3
L
Kupfer M.
Rinderer D.
0
3
L
Kupfer M.
Mendes E.
1
3
L
Kupfer M.
Amann S.
1
3
L
Kupfer M.
Zech D.
1
3
L
Kupfer M.
Naplokov O.
2
3
L
Kupfer M.
Laine Campino L.
0
3
L
Kupfer M.
Naplokov O.
1
3
L
horvat-nikola
Reindl N.
Horvat N.
3
0
L
Zech D.
Horvat N.
3
2
L
Kupfer M.
Horvat N.
3
0
L
Horvat N.
Mousavi Taher M.
0
3
L
Horvat N.
Salzer T.
0
3
L
Horvat N.
Stefanidis M.
1
3
L
Amann S.
Horvat N.
3
0
L
Zech D.
Horvat N.
3
1
L
Horvat N.
Slanina T.
3
2
W
Salzer T.
Horvat N.
3
0
L
Neumaier M.
Horvat N.
3
1
L
Horvat N.
Cheaib D.
0
3
L
Horvat N.
Lee Y.
3
1
W
Horvat N.
Happek S.
0
3
L
Horvat N.
Salzer T.
3
1
W
Horvat N.
Lee Y.
3
1
W
Horvat N.
Walter K.
0
3
L
Horvat N.
Danzer M.
3
2
W
Horvat N.
Koloidenko P.
1
3
L
Horvat N.
Lama J.
0
3
L
Horvat N.
Laine Campino L.
1
3
L
Horvat N.
Maragioglio F.
3
1
W
Klein D.
Horvat N.
3
0
L
Amann S.
Horvat N.
2
3
W
Horvat N.
Coton A.
1
3
L
Walter K.
Horvat N.
3
0
L
Pozo C.
Horvat N.
1
3
W
Horvat N.
Klein D.
1
3
L
Horvat N.
Yunusov A.
3
0
W
Horvat N.
Maragioglio F.
3
1
W
View All