kuzmin-fedor
W
L
L
W
W
W
L
L
L
W

figel-jakub
L
L
L
L
L
L
L
L
L
L
kuzmin-fedor Last Match Played stats
Cheaib D. vs Kuzmin F. in the Challenger Series 2021, Week 38, Session 2 on Fri, 24 Sep '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cheaib D. (H) | Kuzmin F. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 3 |
Service points won | 18/37 (49%) | 13/38 (34%) |
Receiver points won | 25/38 (66%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
figel-jakub Last Match Played stats
Figel J. vs Urbanek J. in the TT Cup on Wed, 20 Apr '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Figel J. (H) | Urbanek J. (A) |
---|---|---|
Points | ||
Points won | 34 | 20 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 3 |
Service points won | 18/27 (67%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 9/27 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
kuzmin-fedor And figel-jakub Recently Played
kuzmin-fedor
Cheaib D.
Kuzmin F.
3
1
L
Bourrassaud F.
Kuzmin F.
3
0
L
Nordberg H.
Kuzmin F.
3
1
L
Derit J.
Kuzmin F.
3
2
L
Dupont B.
Kuzmin F.
0
3
W
Kuzmin F.
Valuch A.
3
1
W
Kuzmin F.
Cheaib D.
3
0
W
Kuzmin F.
Bourrassaud F.
1
3
L
Amann S.
Kuzmin F.
0
3
W
Reitspies D.
Kuzmin F.
3
2
L
Kuzmin F.
David P.
2
3
L
Cheaib D.
Kuzmin F.
3
2
L
Bluhm F.
Kuzmin F.
3
2
L
Stoyanov N.
Kuzmin F.
1
3
W
Valuch A.
Kuzmin F.
1
3
W
Chtchetinine E.
Kuzmin F.
1
3
W
Bluhm F.
Kuzmin F.
1
3
W
Abbasi A.
Kuzmin F.
3
2
L
Kuzmin F.
Abbasi A.
3
1
W
Kuzmin F.
Chambers D.
0
3
L
Kuzmin F.
Huzjak J.
3
1
W
Kuzmin F.
Cheaib D.
1
3
L
Kuzmin F.
Bluhm F.
2
3
L
Qiu L.
Kuzmin F.
0
3
W
Kuzmin F.
Tomsic C.
3
0
W
Bluhm F.
Kuzmin F.
1
3
W
Cheaib D.
Kuzmin F.
3
0
L
Klein D.
Kuzmin F.
3
2
L
Servaty M.
Kuzmin F.
3
0
L
Rinderer D.
Kuzmin F.
1
3
W
figel-jakub
Figel J.
Urbanek J.
3
0
W
Zlamal J.
Figel J.
1
3
W
Figel J.
Urbanek J.
3
0
W
Figel J.
Prusa D.
0
3
L
Zlamal J.
Figel J.
3
1
L
Figel J.
Zlamal J.
2
3
L
Figel J.
Ezr V.
3
0
W
Figel J.
Stusek M.
3
0
W
Zlamar J.
Figel J.
2
3
W
Figel J.
Zlamar J.
2
3
L
Figel J.
Vorisek T.
3
0
W
Figel J.
Grossu A.
3
0
W
Vostes Y.
Figel J.
3
0
L
Figel J.
Sriram S.
3
2
W
Figel J.
Huzjak J.
2
3
L
Figel J.
Vozicky B.
2
3
L
Sitak A.
Figel J.
3
1
L
Kuzmin F.
Figel J.
2
3
W
Figel J.
Vostes Y.
3
2
W
Figel J.
Chtchetinine E.
3
2
W
Figel J.
Moregard M.
2
3
L
Figel J.
Vostes Y.
1
3
L
Figel J.
Shetty S.
1
3
L
Figel J.
Jouti E.
2
3
L
Figel J.
David P.
0
3
L
Horejsi M.
Figel J.
3
2
L
Figel J.
Huzjak J.
1
3
L
Figel J.
Placek F.
1
3
L
Figel J.
Sitak A.
1
3
L
Figel J.
Indeherberg J.
2
3
L
View All