kuznetsov-dmitri
L
W
L
W
L
L
W
W
L
W

magi-heiki
L
L
L
L
L
L
L
L
W
L
kuznetsov-dmitri Last Match Played stats
Hiiemae A. vs Kuznetsov D. in the TT Cup on Thu, 18 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hiiemae A. (H) | Kuznetsov D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 7 | 3 |
Service points won | 24/35 (69%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 11/35 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
magi-heiki Last Match Played stats
Martin M. vs Magi H. in the TT Cup on Mon, 23 Dec '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Martin M. (H) | Magi H. (A) |
---|---|---|
Points | ||
Points won | 38 | 32 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 21/35 (60%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/14 (57%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 6/14 (43%) |
Service errors | 0 | 0 |
kuznetsov-dmitri And magi-heiki Recently Played
kuznetsov-dmitri
Hiiemae A.
Kuznetsov D.
3
1
L
Kuznetsov D.
Salla A.
0
3
L
Kuznetsov D.
Rothberg S.
1
3
L
Kuznetsov D.
Hiiemae A.
0
3
L
Salla A.
Kuznetsov D.
3
1
L
Hiiemae A.
Kuznetsov D.
3
0
L
Kuznetsov D.
Kurvet M.
1
3
L
Salla A.
Kuznetsov D.
3
0
L
Kharchenko P.
Kuznetsov D.
1
3
W
Talpas-Taltsepp K.
Kuznetsov D.
3
1
L
Kharchenko P.
Kuznetsov D.
2
3
W
Kuznetsov D.
Kregzde D.
1
3
L
Kuznetsov D.
Magi H.
3
1
W
Kharchenko P.
Kuznetsov D.
3
2
L
Magi H.
Kuznetsov D.
0
3
W
Kuznetsov D.
Kregzde D.
2
3
L
Kuznetsov D.
Salla A.
3
2
W
Kuznetsov D.
Salla A.
3
1
W
Kuznetsov D.
Shaforost M.
3
1
W
Kuznetsov D.
Kharchenko P.
2
3
L
Kuznetsov D.
Kregzde D.
0
3
L
Kuznetsov D.
Kregzde D.
3
2
W
Kuznetsov D.
Viidas M.
1
3
L
Kuznetsov D.
Kharchenko P.
3
1
W
Kregzde D.
Kuznetsov D.
3
2
L
Kuznetsov D.
Kregzde D.
2
3
L
Kuznetsov D.
Magi H.
3
0
W
Kuznetsov D.
Kharchenko P.
3
2
W
Kuznetsov D.
Salla A.
2
3
L
Teras T.
Kuznetsov D.
2
3
W
magi-heiki
Martin M.
Magi H.
3
0
L
Martin M.
Magi H.
3
1
L
Magi H.
Tamashauskas E.
1
3
L
Noogen A.
Magi H.
3
0
L
Maltizov G.
Magi H.
2
0
L
Magi H.
Maltizov G.
2
3
L
Magi H.
Martin M.
3
0
W
Magi H.
Kruti S.
3
0
W
Magi H.
Ignatev V.
-
Vaher V.
Magi H.
3
1
L
Cherkashyn Yevhenii
Magi H.
3
0
L
Annuk M.
Magi H.
3
1
L
Magi H.
Annuk M.
2
3
L
Magi H.
Taaber S.
0
3
L
Magi H.
Cherkashyn Yevhenii
1
3
L
Provodin S.
Magi H.
3
1
L
Magi H.
Liu L.
0
3
L
Provodin S.
Magi H.
3
2
L
Annuk M.
Magi H.
3
1
L
Martin M.
Magi H.
3
0
L
Magi H.
Rothberg S.
0
3
L
Magi H.
Annuk M.
1
3
L
Magi H.
Martin M.
0
3
L
Annuk M.
Magi H.
3
2
L
Liu L.
Magi H.
3
1
L
Magi H.
Talpas-Taltsepp K.
2
3
L
Annuk M.
Magi H.
3
0
L
Magi H.
Martin M.
0
3
L
Magi H.
Martin M.
3
2
W
Liu L.
Magi H.
3
1
L
View All