kwon-hyuk
L
L
W
W
L
L
W
W
L
W

stanojkovski-kristijan
W
L
L
L
kwon-hyuk Last Match Played stats
Rassenfosse A. vs Kwon H. in the WTT Star Contender Ljubljana 2025, MS, Qualifying on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rassenfosse A. (H) | Kwon H. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 3 |
Service points won | 19/37 (51%) | 16/38 (42%) |
Receiver points won | 22/38 (58%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
stanojkovski-kristijan Last Match Played stats
Jakimovski A / Stanojkovski K vs Ionescu E / Movileanu D in the WTT Contender Skopje 2025, MD on Thu, 12 Jun '25
Stats Not Available For This Match
kwon-hyuk And stanojkovski-kristijan Recently Played
kwon-hyuk
Rassenfosse A.
Kwon H.
3
1
L
Kwon H / Yoo Y
Zeng B / Feng Y
0
3
W
Yigenler A / Yilmaz O
Kwon H / Yoo Y
2
3
W
Levenko A.
Kwon H.
3
1
L
Kwon H.
Stanojkovski K.
3
0
W
Gomez G / Ortega D
Kwon H / Yoo Y
3
2
L
Kwon H / Yoo Y
Gunduz I / Harac E
3
0
L
Kwon H.
Haug B.
1
3
L
Abbasi A / Kwon H
Berzosa D / Pantoja M
1
3
W
Giovannetti T.
Kwon H.
1
3
W
Kwon H / Yoo Y
Hribar P / Tofant A
3
1
L
Lind A.
Kwon H.
3
1
L
Kim M.
Kwon H.
1
3
W
Kharki I / Kurmangaliyev A
Kwon H / Lee S
0
3
W
Kwon H.
Yoshiyama R.
1
3
L
Kwon H / Yoo Y
Wen R / Gao Y
0
3
W
View All