lafek-dominik
W
W
W
W
W
W
L
L
W
L

rein-tomas
-
-
W
L
L
L
L
L
L
W
lafek-dominik Last Match Played stats
Rein T. vs Lafek D. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rein T. (H) | Lafek D. (A) |
---|---|---|
Points | ||
Points won | 54 | 42 |
Max points in a row | 15 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 10 | 5 |
Service points won | 31/48 (65%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 17/48 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 14 |
Max points in a row | 11 | 0 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 5/5 (100%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 0/5 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 0 |
Max points in a row | 4 | 0 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
rein-tomas Last Match Played stats
Rein T. vs Lafek D. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rein T. (H) | Lafek D. (A) |
---|---|---|
Points | ||
Points won | 54 | 42 |
Max points in a row | 15 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 10 | 5 |
Service points won | 31/48 (65%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 17/48 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 14 |
Max points in a row | 11 | 0 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 5/5 (100%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 0/5 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 0 |
Max points in a row | 4 | 0 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
lafek-dominik Table tennis Fixtures
14 Jul '25 18:40 (UTC) - TT Cup
14 Jul '25 20:10 (UTC) - TT Cup
14 Jul '25 21:10 (UTC) - TT Cup
lafek-dominik And rein-tomas Recently Played
lafek-dominik
Rein T.
Lafek D.
3
2
L
Dusek Z.
Lafek D.
0
3
W
Lafek D.
Zeman R.
3
1
W
Rein T.
Lafek D.
3
1
L
Rein T.
Lafek D.
3
2
L
Vich L.
Lafek D.
0
3
W
Lafek D.
Rein T.
0
3
L
Dusek Z.
Lafek D.
0
3
W
Brandtl Jr A.
Lafek D.
3
2
L
Lafek D.
Topol M.
3
2
W
Lafek D.
Brandtl Jr A.
2
3
L
Lafek D.
Cibik P.
3
2
W
Cibik P.
Lafek D.
3
2
L
Lafek D.
Jirka L.
0
3
L
Topol M.
Lafek D.
3
0
L
Vich L.
Lafek D.
3
1
L
Vich L.
Lafek D.
3
0
L
Lafek D.
Vyskocil Z.
0
3
L
Rein T.
Lafek D.
3
2
L
Lafek D.
Martin Z.
3
2
W
Vyvial P.
Lafek D.
1
3
W
Lafek D.
Vyskocil Z.
3
0
W
Martin Z.
Lafek D.
2
3
W
Vyskocil Z.
Lafek D.
1
3
W
Brandtl Jr A.
Lafek D.
1
3
W
Lafek D.
Vyvial P.
3
0
W
Vyskocil Z.
Lafek D.
3
1
L
Rein T.
Lafek D.
3
0
L
Lafek D.
Topol M.
3
1
W
Lafek D.
Rein T.
1
3
L
rein-tomas
Rein T.
Lafek D.
3
2
W
Rein T.
Zeman R.
3
2
W
Rein T.
Dusek Z.
3
0
W
Rein T.
Lafek D.
3
1
W
Rein T.
Cerveny Jr T.
3
2
W
Rein T.
Cibik P.
0
3
L
Dvorak F.
Rein T.
3
2
L
Cerveny Jr T.
Rein T.
2
3
W
Rein T.
Lafek D.
3
2
W
Dusek Z.
Rein T.
1
3
W
Lafek D.
Rein T.
0
3
W
Rein T.
Vich L.
1
3
L
Rein T.
Dlask M.
3
1
W
Rein T.
Dlask M.
3
1
W
Rein T.
Dusek Z.
3
2
W
Rein T.
Cibik P.
1
3
L
Rein T.
Vyskocil Z.
0
3
L
Rein T.
Vyskocil Z.
3
1
W
Rein T.
Vich L.
3
2
W
Rein T.
Lafek D.
3
2
W
Pistora J.
Rein T.
-
Vyvial P.
Rein T.
-
Cibik P.
Rein T.
2
3
W
Dvorak F.
Rein T.
3
1
L
Brandtl Jr A.
Rein T.
3
2
L
Rein T.
Cibik P.
0
3
L
Rein T.
Topol M.
0
3
L
Vich L.
Rein T.
3
0
L
Cibik P.
Rein T.
3
0
L
Rein T.
Topol M.
3
1
W
View All