lamer-maciej
W
L
L
W
W
L
W
W
L
L

brunner-marian
W
W
W
L
L
W
W
L
W
W
lamer-maciej Last Match Played stats
Michalik J. vs Lamer M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Michalik J. (H) | Lamer M. (A) |
---|---|---|
Points | ||
Points won | 54 | 52 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 3 | 5 |
Service points won | 26/53 (49%) | 25/53 (47%) |
Receiver points won | 28/53 (53%) | 27/53 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/14 (43%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 8/14 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
brunner-marian Last Match Played stats
Stechly W. vs Brunner M. in the TT Elite Series on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stechly W. (H) | Brunner M. (A) |
---|---|---|
Points | ||
Points won | 27 | 41 |
Max points in a row | 5 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 6 |
Service points won | 14/35 (40%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 21/35 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
lamer-maciej Table tennis Fixtures
08 Jul '25 19:10 (UTC) - TT Elite Series
08 Jul '25 19:55 (UTC) - TT Elite Series
08 Jul '25 21:55 (UTC) - TT Elite Series
08 Jul '25 22:40 (UTC) - TT Elite Series
08 Jul '25 22:40 (UTC) - TT Elite Series
08 Jul '25 23:30 (UTC) - TT Elite Series
View All
lamer-maciej And brunner-marian Recently Played
lamer-maciej
Michalik J.
Lamer M.
3
2
L
Pyda L.
Lamer M.
0
3
W
Lamer M.
Staniczek A.
1
3
L
Pawlik C.
Lamer M.
3
0
L
Polanski P.
Lamer M.
3
1
L
Michalik J.
Lamer M.
0
3
W
Pawlik C.
Lamer M.
3
0
L
Lamer M.
Staniczek A.
3
0
W
Pyda L.
Lamer M.
3
1
L
Polanski P.
Lamer M.
1
3
W
Michalik J.
Lamer M.
3
2
L
Glanowski W.
Lamer M.
0
3
W
Lamer M.
Brunner M.
3
1
W
Warzecha M.
Lamer M.
0
3
W
Machelski M.
Lamer M.
3
0
L
Wolny M.
Lamer M.
2
3
W
Warzecha M.
Lamer M.
3
1
L
Lamer M.
Brunner M.
2
3
L
Glanowski W.
Lamer M.
3
2
L
Skupinski A.
Lamer M.
2
3
W
Wolny M.
Lamer M.
2
3
W
Lewczuk M.
Lamer M.
3
0
L
Staniczek A.
Lamer M.
3
2
L
Lamer M.
Bluszcz T.
3
1
W
Lamer M.
Oracz J.
3
1
W
Scigany D.
Lamer M.
3
2
L
Lamer M.
Bluszcz T.
3
0
W
Lamer M.
Staniczek A.
3
1
W
Lamer M.
Scigany D.
0
3
L
Lamer M.
Lewczuk M.
0
3
L
brunner-marian
Stechly W.
Brunner M.
1
3
W
Lewczuk M.
Brunner M.
3
0
L
Wolny M.
Brunner M.
1
3
W
Skupinski A.
Brunner M.
3
1
L
Warzecha M.
Brunner M.
1
3
W
Machelski M.
Brunner M.
0
3
W
Lamer M.
Brunner M.
3
1
L
Wolny M.
Brunner M.
3
1
L
Warzecha M.
Brunner M.
3
0
L
Glanowski W.
Brunner M.
3
1
L
Skupinski A.
Brunner M.
0
3
W
Lamer M.
Brunner M.
2
3
W
Wolny M.
Brunner M.
1
3
W
Glanowski W.
Brunner M.
3
1
L
Warzecha M.
Brunner M.
3
2
L
Lamer M.
Brunner M.
0
3
W
Wolny M.
Brunner M.
1
3
W
Brunner M.
Michalik J.
1
3
L
Brunner M.
Warzecha M.
1
3
L
Scigany D.
Brunner M.
3
0
L
Brunner M.
Lamer M.
3
1
W
Brunner M.
Wolny M.
3
1
W
Brunner M.
Scigany D.
3
2
W
Pyrek D.
Brunner M.
3
1
L
Brunner M.
Lewczuk M.
2
3
L
Brunner M.
Pyrek D.
3
1
W
Brunner M.
Wolny M.
3
0
W
Brunner M.
Scigany D.
0
3
L
Lamer M.
Brunner M.
0
3
W
Brunner M.
Lewczuk M.
3
1
W
View All