landrieu-a-migot-m
L

achanta-s-k-batra-m
L
L
L
L
-
L
L
L
W
L
landrieu-a-migot-m Last Match Played stats
Landrieu A / Migot M vs Achanta S K / Batra M in the Austrian Open 2018, XD, Qualification on Wed, 7 Nov '18
Stats Not Available For This Match
achanta-s-k-batra-m Last Match Played stats
Lin Y J / Cheng I C vs Achanta S K / Batra M in the Olympic Tournament, Mixed Doubles on Sat, 24 Jul '21
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Lin Y J / Cheng I C (H) | Achanta S K / Batra M (A) |
---|---|---|
Points | ||
Points won | 44 | 23 |
Max points in a row | 12 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 7 | 4 |
Service points won | 21/33 (64%) | 11/34 (32%) |
Receiver points won | 23/34 (68%) | 12/33 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
landrieu-a-migot-m And achanta-s-k-batra-m Recently Played
landrieu-a-migot-m
Landrieu A / Migot M
Achanta S K / Batra M
0
3
L
achanta-s-k-batra-m
Lin Y J / Cheng I C
Achanta S K / Batra M
4
0
L
Achanta S K / Batra M
Shibaev A / Mikhailova P
1
3
L
Franziska P / Solja P
Achanta S K / Batra M
3
0
L
Achanta S K / Batra M
Mizutani J / Ito M
W
Szudi A / Pergel S
Achanta S K / Batra M
2
3
W
Pistej L / Balazova B
Achanta S K / Batra M
3
2
L
Gommers R / Eerland B
Achanta S K / Batra M
0
3
W
Tanviriyavechakul P / Sawettabut S
Achanta S K / Batra M
3
0
L
Ho K K / Lee H C
Achanta S K / Batra M
3
0
L
Achanta S K / Batra M
Wong C T / Doo H K
2
3
L
XU X / Zhu Y
Achanta S K / Batra M
3
0
L
LI X / Zhu Y
Achanta S K / Batra M
-
Badowski M / Bajor N
Achanta S K / Batra M
4
1
L
Ionescu O / Szocs B
Achanta S K / Batra M
3
0
L
Pistej L / Balazova B
Achanta S K / Batra M
3
0
L
Landrieu A / Migot M
Achanta S K / Batra M
0
3
W
Achanta S K / Batra M
Yoshimura M / Ishikawa K
1
3
L