langer-ales
W
L
L
W
L
W
W
L
L
W

sulc-martin
W
W
W
W
W
L
W
W
L
L
langer-ales Last Match Played stats
Kocvara M. vs Langer A. in the TT Cup on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kocvara M. (H) | Langer A. (A) |
---|---|---|
Points | ||
Points won | 31 | 40 |
Max points in a row | 3 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 3 | 6 |
Service points won | 16/37 (43%) | 19/34 (56%) |
Receiver points won | 15/34 (44%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 3 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
sulc-martin Last Match Played stats
Sochor M. vs Sulc M. in the TT Cup on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sochor M. (H) | Sulc M. (A) |
---|---|---|
Points | ||
Points won | 21 | 35 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 8 |
Service points won | 11/28 (39%) | 18/28 (64%) |
Receiver points won | 10/28 (36%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
langer-ales And sulc-martin Recently Played
langer-ales
Kocvara M.
Langer A.
1
3
W
Kocvara M.
Langer A.
3
1
L
Sochor M.
Langer A.
3
2
L
Langer A.
Sulc M.
1
3
L
Langer A.
Brozek M.
0
3
L
Brozek M.
Langer A.
2
3
W
Kulisek M.
Langer A.
3
1
L
Langer A.
Benak J.
2
3
L
Langer A.
Rek A.
3
2
W
Langer A.
Rek A.
3
0
W
Langer A.
Jamrich R.
3
1
W
Langer A.
Marat F.
3
2
W
Rek A.
Langer A.
3
0
L
Langer A.
Marat F.
3
2
W
Langer A.
Rek A.
1
3
L
Langer A.
Vonasek J.
3
0
W
Langer A.
Hejda Jr V.
3
1
W
Langer A.
Jamrich R.
3
1
W
Langer A.
Hejda Jr V.
3
1
W
Langer A.
Zahradka Z.
3
2
W
Langer A.
Vonasek J.
3
2
W
Langer A.
Hejda Jr V.
2
3
L
Langer A.
Rek A.
1
3
L
Langer A.
Vonasek J.
3
0
W
Chlumsky P.
Langer A.
3
1
L
Rek A.
Langer A.
2
3
W
Langer A.
Simecek J.
3
2
W
Chlumsky P.
Langer A.
3
2
L
Hejda Jr V.
Langer A.
3
2
L
Langer A.
Sykora D.
3
1
W
sulc-martin
Sochor M.
Sulc M.
0
3
W
Sulc M.
Sochor M.
2
3
L
Kocvara M.
Sulc M.
1
3
W
Langer A.
Sulc M.
1
3
W
Kotrbaty P.
Sulc M.
3
0
L
Kosacky A.
Sulc M.
3
1
L
Kotrbaty P.
Sulc M.
1
3
W
Sulc M.
Kulisek M.
3
2
W
Sulc M.
Simecek J.
3
1
W
Sochor M.
Sulc M.
3
0
L
Sulc M.
Bauer H.
0
3
L
Simecek J.
Sulc M.
0
3
W
Hrncir J.
Sulc M.
3
0
L
Hrncir J.
Sulc M.
3
0
L
Sulc M.
Hendrych J.
3
2
W
Frydl M.
Sulc M.
0
3
W
Dolezal M.
Sulc M.
3
2
L
Sulc M.
Dolezal M.
0
3
L
Cerny J.
Sulc M.
1
3
W
Bauer H.
Sulc M.
1
3
W
Sulc M.
Kulveit J.
3
1
W
Zahradka Z.
Sulc M.
1
3
W
Sulc M.
Kulveit J.
3
0
W
Slavicek J.
Sulc M.
0
3
W
Sulc M.
Kulveit J.
3
2
W
Sulc M.
Slavicek J.
2
3
L
Kulveit J.
Sulc M.
2
3
W
Sykora D.
Sulc M.
1
3
W
Sulc M.
Hyza D.
0
3
L
Sulc M.
Kosacky A.
0
3
L
View All