lazebny-ruslan
W
L
W
L
L
L
L
W
W
L

shamray-andrey
W
L
W
W
W
L
L
L
L
L
lazebny-ruslan Last Match Played stats
Lazebny R. vs Levshin A. in the Ukraine Win Cup on Tue, 30 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lazebny R. (H) | Levshin A. (A) |
---|---|---|
Points | ||
Points won | 46 | 40 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 3 |
Service points won | 21/42 (50%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 21/42 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
shamray-andrey Last Match Played stats
Shamray A. vs Sheshurak L. in the Ukraine Win Cup on Mon, 29 May '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Shamray A. (H) | Sheshurak L. (A) |
---|---|---|
Points | ||
Points won | 33 | 23 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 21/28 (75%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 7/28 (25%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
lazebny-ruslan And shamray-andrey Recently Played
lazebny-ruslan
Lazebny R.
Levshin A.
3
1
W
Sheshurak L.
Lazebny R.
1
3
W
Kovalchuk N.
Lazebny R.
3
1
L
Levshin A.
Lazebny R.
2
3
W
Lazebny R.
Sheshurak L.
3
1
W
Lazebny R.
Kovalchuk N.
3
1
W
Lazebny R.
Levshin A.
3
1
W
Shamray A.
Lazebny R.
3
2
L
Sheshurak L.
Lazebny R.
0
3
W
Levshin A.
Lazebny R.
2
3
W
Lazebny R.
Shamray A.
2
3
L
Lazebny R.
Sheshurak L.
0
3
L
Lazebny R.
Levshin A.
3
2
W
Zemyancev S.
Lazebny R.
3
1
L
Chernayvskiy S.
Lazebny R.
-
Shcherbak D.
Lazebny R.
1
3
W
Levshin A.
Lazebny R.
1
3
W
Lazebny R.
Zemyancev S.
0
3
L
Lazebny R.
Chernayvskiy S.
3
0
W
Zemyancev S.
Lazebny R.
3
1
L
Lazebny R.
Levshin A.
3
1
W
Lazebny R.
Tatarinov V.
1
3
L
Lazebny R.
Zemyancev S.
3
1
W
Levshin A.
Lazebny R.
3
0
L
Tatarinov V.
Lazebny R.
3
1
L
Ivashkin A.
Lazebny R.
3
2
L
Lazebny R.
Levshin A.
1
3
L
Lazebny R.
Kovalchuk N.
3
1
W
Lazebny R.
Ivashkin A.
3
1
W
Levshin A.
Lazebny R.
3
1
L
shamray-andrey
Shamray A.
Sheshurak L.
3
0
W
Shamray A.
Lazebny R.
3
2
W
Shamray A.
Levshin A.
3
1
W
Sheshurak L.
Shamray A.
3
1
L
Lazebny R.
Shamray A.
2
3
W
Levshin A.
Shamray A.
3
2
L
Shcherbak D.
Shamray A.
3
0
L
Shamray A.
Nechyporuk V.
3
2
W
Shamray A.
Chernayvskiy S.
3
2
W
Shamray A.
Shcherbak D.
2
3
L
Nechyporuk V.
Shamray A.
3
1
L
Chernayvskiy S.
Shamray A.
3
1
L
Shcherbak D.
Shamray A.
0
3
W
Shamray A.
Ivashkin A.
3
2
W
Shamray A.
Chernayvskiy S.
3
1
W
Shamray A.
Shcherbak D.
0
3
L
Ivashkin A.
Shamray A.
0
3
W
Chernayvskiy S.
Shamray A.
3
0
L
Shamray A.
Chernayvskiy S.
0
3
L
Shcherbak D.
Shamray A.
0
3
W
Sheshurak L.
Shamray A.
2
3
W
Chernayvskiy S.
Shamray A.
3
2
L
Shamray A.
Shcherbak D.
3
0
W
Shamray A.
Sheshurak L.
3
1
W
Maksimenko A.
Shamray A.
1
3
W
Shamray A.
Schepanskiy Y.
1
3
L
Shamray A.
Maksimenko A.
1
3
L
Shamray A.
Kovalchuk N.
0
3
L
Kovalchuk N.
Shamray A.
1
0
L
Schepanskiy Y.
Shamray A.
3
1
L
View All