lee-e-yang-h
W
W
L
W
L
W
L
L
W
W

bergstrom-l-kallberg-c
W
W
W
L
W
W
W
L
W
W
lee-e-yang-h Last Match Played stats
LEE E / Yang H vs Bergstrom L / Kallberg C in the WTT Contender Rio de Janeiro 2023, WD on Fri, 11 Aug '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | LEE E / Yang H (H) | Bergstrom L / Kallberg C (A) |
---|---|---|
Points | ||
Points won | 33 | 37 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 5 |
Service points won | 14/34 (41%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 20/34 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
bergstrom-l-kallberg-c Last Match Played stats
Balazova B / Matelova H vs Bergstrom L / Kallberg C in the United States Smash 2025, WD on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Balazova B / Matelova H (H) | Bergstrom L / Kallberg C (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 3 |
Service points won | 22/38 (58%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/38 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
lee-e-yang-h And bergstrom-l-kallberg-c Recently Played
lee-e-yang-h
LEE E / Yang H
Bergstrom L / Kallberg C
1
3
L
Zarif A / Zhang S-X
LEE E / Yang H
3
W
Dari H / Hartbrich L
LEE E / Yang H
0
3
W
LEE E / Yang H
Ortega D / Vega P
3
W
LEE E / Yang H
Choi HY / Kim N
0
3
L
LEE E / Yang H
Zarif A / Zhang S-X
3
2
W
Chasselin P / Cok I
LEE E / Yang H
3
2
L
Arlia N / Monfardini G
LEE E / Yang H
0
3
W
LEE E / Yang H
Hirano M / Nagasaki M
0
3
L
Hirano S / Ishikawa K
LEE E / Yang H
3
1
L
LEE E / Yang H
Fukuhara A / Wakamiya M
3
1
W
LEE E / Yang H
Gasnier L / Grundisch C
3
0
W
bergstrom-l-kallberg-c
Balazova B / Matelova H
Bergstrom L / Kallberg C
3
1
L
Bergstrom L / Kallberg C
Jee M / Psihogios C
3
0
W
Bergstrom L / Kallberg C
Harac E / Yilmaz O
2
3
L
Kim N / Lee E
Bergstrom L / Kallberg C
3
1
L
Sasao A / Uesawa A
Bergstrom L / Kallberg C
3
0
L
Bergstrom L / Kallberg C
Ghorpade Y / Jee M
2
3
L
Qian T / Shi X
Bergstrom L / Kallberg C
3
1
L
Bergstrom L / Kallberg C
Balazova B / Matelova H
0
3
L
Bergstrom L / Kallberg C
Kaufmann A / Mittelham N
3
1
W
Bergstrom L / Kallberg C
Bezeg R / Maksuti A
3
0
W
Bergstrom L / Kallberg C
Diaz A / Pavade P
1
3
L
Bergstrom L / Kallberg C
Han F / Wang X
1
3
L
Bergstrom L / Kallberg C
Handen A / Svensson A
3
0
W
Bergstrom L / Kallberg C
Bajor N / Kukulkova T
1
3
L
Diaconu A / Xiao M
Bergstrom L / Kallberg C
2
3
W
Liao I / Zhang M
Bergstrom L / Kallberg C
2
3
W
Bergstrom L / Kallberg C
De Nutte S / Ni X L
1
3
L
Bergstrom L / Kallberg C
Ser L Q / Wong X R
3
0
W
Bergstrom L / Kallberg C
Diaconu A / Xiao M
0
3
L
Bergstrom L / Kallberg C
SUN Y / Wang M
0
3
L
Bergstrom L / Kallberg C
Ng W L / Zhu C
3
1
W
Bergstrom L / Kallberg C
Kukulkova T / Matelova H
3
0
W
Bergstrom L / Kallberg C
Bajor N / Wegrzyn K
3
1
W
Bergstrom L / Kallberg C
De Nutte S / Ni X L
0
3
L
Bergstrom L / Kallberg C
Surjan S / Lupulesku I
3
1
W
Bergstrom L / Kallberg C
Krzysiek P / Sztwiertnia I
3
0
W
Bergstrom L / Kallberg C
Bergand F / Hansson M
3
0
W
Bergstrom L / Kallberg C
Choi HY / Kim N
0
3
L
LEE E / Yang H
Bergstrom L / Kallberg C
1
3
W
Xiao M / Zhang L
Bergstrom L / Kallberg C
0
3
W
View All