levshin-anatoly
L
L
L
W
W
L
W
L
W
W

symonchuk-david
W
W
W
L
L
L
L
W
W
W
levshin-anatoly Last Match Played stats
Lazebny R. vs Levshin A. in the Ukraine Win Cup on Tue, 30 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lazebny R. (H) | Levshin A. (A) |
---|---|---|
Points | ||
Points won | 46 | 40 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 3 |
Service points won | 21/42 (50%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 21/42 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
symonchuk-david Last Match Played stats
Symonchuk D. vs Kalugin V. in the TT Cup on Mon, 15 Aug '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Symonchuk D. (H) | Kalugin V. (A) |
---|---|---|
Points | ||
Points won | 24 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 13/31 (42%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 18/31 (58%) |
Service errors | 1 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 1 | 0 |
levshin-anatoly And symonchuk-david Recently Played
levshin-anatoly
Lazebny R.
Levshin A.
3
1
L
Kovalchuk N.
Levshin A.
3
1
L
Sheshurak L.
Levshin A.
3
0
L
Levshin A.
Lazebny R.
2
3
L
Levshin A.
Kovalchuk N.
2
3
L
Levshin A.
Sheshurak L.
0
3
L
Lazebny R.
Levshin A.
3
1
L
Sheshurak L.
Levshin A.
3
2
L
Shamray A.
Levshin A.
3
1
L
Levshin A.
Lazebny R.
2
3
L
Levshin A.
Sheshurak L.
0
3
L
Levshin A.
Shamray A.
3
2
W
Lazebny R.
Levshin A.
3
2
L
Chernayvskiy S.
Levshin A.
-
Shcherbak D.
Levshin A.
3
0
L
Zemyancev S.
Levshin A.
3
1
L
Levshin A.
Lazebny R.
1
3
L
Levshin A.
Chernayvskiy S.
-
Levshin A.
Zemyancev S.
1
3
L
Tatarinov V.
Levshin A.
3
0
L
Lazebny R.
Levshin A.
3
1
L
Zemyancev S.
Levshin A.
3
1
L
Levshin A.
Tatarinov V.
1
3
L
Levshin A.
Lazebny R.
3
0
W
Levshin A.
Zemyancev S.
3
1
W
Kovalchuk N.
Levshin A.
3
0
L
Lazebny R.
Levshin A.
1
3
W
Ivashkin A.
Levshin A.
3
1
L
Levshin A.
Kovalchuk N.
3
1
W
Levshin A.
Lazebny R.
3
1
W
symonchuk-david
Symonchuk D.
Kalugin V.
0
3
L
Tsybulin S.
Symonchuk D.
2
3
W
Symonchuk D.
Plishilo V.
1
3
L
Symonchuk D.
Tkachenko O.
3
2
W
Symonchuk D.
Kalugin V.
2
3
L
Molochko A.
Symonchuk D.
0
3
W
Baklykov A.
Symonchuk D.
3
1
L
Kovalchuk N.
Symonchuk D.
3
1
L
Kalugin V.
Symonchuk D.
0
3
W
Symonchuk D.
Tsybulin S.
3
0
W
Schepanskiy Y.
Symonchuk D.
3
1
L
Kovalchuk N.
Symonchuk D.
3
0
L
Tsybulin S.
Symonchuk D.
1
3
W
Molochko A.
Symonchuk D.
1
3
W
Levshin A.
Symonchuk D.
3
2
L
Tkachenko O.
Symonchuk D.
3
2
L
Vadim T.
Symonchuk D.
2
3
W
Tsybulin S.
Symonchuk D.
3
2
L
Baklykov A.
Symonchuk D.
3
2
L
Symonchuk D.
Kovalchuk N.
2
3
L
Symonchuk D.
Molochko A.
3
2
W
Symonchuk D.
Tkachenko O.
3
1
W
Levshin A.
Symonchuk D.
2
3
W
Symonchuk D.
Kovalchuk N.
2
3
L
Molochko A.
Symonchuk D.
3
0
L
Symonchuk D.
Baklykov A.
0
3
L
Symonchuk D.
Schepanskiy Y.
0
3
L
Tsybulin S.
Symonchuk D.
0
3
W
Symonchuk D.
Levshin A.
3
1
W
Symonchuk D.
Schepanskiy Y.
3
1
W
View All