lewczuk-miroslaw
W
L
W
W
L
L
W
W
W
L

bluszcz-tomasz
L
L
W
L
L
W
L
W
W
W
lewczuk-miroslaw Last Match Played stats
Kubiak A. vs Lewczuk M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kubiak A. (H) | Lewczuk M. (A) |
---|---|---|
Points | ||
Points won | 33 | 23 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 7 | 4 |
Service points won | 21/29 (72%) | 15/27 (56%) |
Receiver points won | 12/27 (44%) | 8/29 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
bluszcz-tomasz Last Match Played stats
Przebierala T. vs Bluszcz T. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Przebierala T. (H) | Bluszcz T. (A) |
---|---|---|
Points | ||
Points won | 25 | 44 |
Max points in a row | 4 | 7 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 8 |
Service points won | 17/34 (50%) | 27/35 (77%) |
Receiver points won | 8/35 (23%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
lewczuk-miroslaw Table tennis Fixtures
09 Jul '25 04:40 (UTC) - TT Elite Series
lewczuk-miroslaw And bluszcz-tomasz Recently Played
lewczuk-miroslaw
Kubiak A.
Lewczuk M.
3
0
L
Przebierala T.
Lewczuk M.
0
3
W
Lewczuk M.
Staniczek A.
3
1
W
Lewczuk M.
Michalik J.
2
3
L
Lewczuk M.
Lamer M.
3
0
W
Kubiak A.
Lewczuk M.
3
1
L
Michalik J.
Lewczuk M.
3
0
L
Lewczuk M.
Staniczek A.
3
0
W
Lewczuk M.
Skupinski A.
0
3
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
2
3
W
Polanski P.
Lewczuk M.
3
1
L
Kubiak A.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
3
1
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
0
3
W
Polanski P.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
1
3
W
Kubiak A.
Lewczuk M.
3
1
L
Warzecha M.
Lewczuk M.
3
2
L
Lewczuk M.
Brunner M.
3
0
W
Skupinski A.
Lewczuk M.
3
0
L
Stechly W.
Lewczuk M.
0
3
W
Wolny M.
Lewczuk M.
2
3
W
Scigany D.
Lewczuk M.
3
0
L
Lewczuk M.
Bluszcz T.
1
3
L
Kubiak A.
Lewczuk M.
1
3
W
Przebierala T.
Lewczuk M.
0
3
W
Pyrek D.
Lewczuk M.
0
3
W
Kubiak A.
Lewczuk M.
3
1
L
bluszcz-tomasz
Przebierala T.
Bluszcz T.
1
3
W
Lewczuk M.
Bluszcz T.
1
3
W
Pyrek D.
Bluszcz T.
0
3
W
Kubiak A.
Bluszcz T.
3
2
L
Scigany D.
Bluszcz T.
0
3
W
Skupinski A.
Bluszcz T.
3
0
L
Lewczuk M.
Bluszcz T.
3
2
L
Pyrek D.
Bluszcz T.
1
3
W
Scigany D.
Bluszcz T.
1
3
W
Kubiak A.
Bluszcz T.
3
2
L
Staniczek A.
Bluszcz T.
0
3
W
Bluszcz T.
Oracz J.
1
3
L
Lamer M.
Bluszcz T.
3
1
L
Scigany D.
Bluszcz T.
3
2
L
Lewczuk M.
Bluszcz T.
3
1
L
Lamer M.
Bluszcz T.
3
0
L
Bluszcz T.
Oracz J.
3
1
W
Staniczek A.
Bluszcz T.
2
3
W
Scigany D.
Bluszcz T.
3
1
L
Lewczuk M.
Bluszcz T.
3
1
L
Bluszcz T.
Staniczek A.
1
3
L
Michalik J.
Bluszcz T.
3
1
L
Natkaniec M.
Bluszcz T.
0
3
W
Bluszcz T.
Lewczuk M.
2
3
L
Bluszcz T.
Lamer M.
1
3
L
Bluszcz T.
Staniczek A.
3
2
W
Michalik J.
Bluszcz T.
3
2
L
Lamer M.
Bluszcz T.
0
3
W
Bluszcz T.
Lewczuk M.
3
2
W
Bluszcz T.
Natkaniec M.
3
1
W
View All