lewczuk-miroslaw
W
L
W
L
L
L
L
L
W
L

fomin-andriej
W
L
W
W
L
L
L
W
W
L
lewczuk-miroslaw Last Match Played stats
Lewczuk M. vs Kubiak A. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Lewczuk M. (H) | Kubiak A. (A) |
---|---|---|
Points | ||
Points won | 21 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 13/28 (46%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/28 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
fomin-andriej Last Match Played stats
Tkaczyk H. vs Fomin A. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Tkaczyk H. (H) | Fomin A. (A) |
---|---|---|
Points | ||
Points won | 41 | 44 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 7 |
Service points won | 23/42 (55%) | 25/43 (58%) |
Receiver points won | 18/43 (42%) | 19/42 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
lewczuk-miroslaw And fomin-andriej Recently Played
lewczuk-miroslaw
Lewczuk M.
Kubiak A.
0
3
L
Lewczuk M.
Fomin A.
3
1
W
Lewczuk M.
Machelski M.
2
3
L
Lewczuk M.
Tkaczyk H.
3
2
W
Lewczuk M.
Michalik J.
0
3
L
Tkaczyk H.
Lewczuk M.
3
0
L
Fomin A.
Lewczuk M.
3
1
L
Lewczuk M.
Kubiak A.
0
3
L
Lewczuk M.
Michalik J.
1
3
L
Machelski M.
Lewczuk M.
3
1
L
Lewczuk M.
Lamer M.
3
2
W
Lewczuk M.
Natkaniec M.
3
0
W
Lewczuk M.
Tkaczyk H.
2
3
L
Lewczuk M.
Scigany D.
1
3
L
Lewczuk M.
Stechly W.
3
0
W
Scigany D.
Lewczuk M.
0
3
W
Natkaniec M.
Lewczuk M.
3
1
L
Lewczuk M.
Lamer M.
3
1
W
Lewczuk M.
Skupinski A.
2
3
L
Tkaczyk H.
Lewczuk M.
3
0
L
Lewczuk M.
Bluszcz T.
3
2
W
Lewczuk M.
Brunner M.
0
3
L
Lewczuk M.
Pyrek D.
3
1
W
Lewczuk M.
Scigany D.
0
3
L
Lewczuk M.
Michalik J.
1
3
L
Scigany D.
Lewczuk M.
3
0
L
Brunner M.
Lewczuk M.
3
2
L
Lewczuk M.
Bluszcz T.
1
3
L
Lewczuk M.
Janus Slawomir
3
0
W
Pyrek D.
Lewczuk M.
3
1
L
fomin-andriej
Tkaczyk H.
Fomin A.
2
3
W
Lewczuk M.
Fomin A.
3
1
L
Fomin A.
Kubiak A.
3
0
W
Fomin A.
Michalik J.
3
1
W
Machelski M.
Fomin A.
2
3
W
Fomin A.
Kubiak A.
1
3
L
Fomin A.
Lewczuk M.
3
1
W
Fomin A.
Machelski M.
2
3
L
Fomin A.
Tkaczyk H.
0
3
L
Fomin A.
Michalik J.
3
1
W
Fomin A.
Michalik J.
0
3
L
Fomin A.
Janus Slawomir
3
1
W
Fomin A.
Machelski M.
2
3
L
Fomin A.
Stechly W.
3
1
W
Fomin A.
Wolny M.
1
3
L
Tkaczyk H.
Fomin A.
3
1
L
Machelski M.
Fomin A.
3
0
L
Fomin A.
Pyda L.
3
1
W
Fomin A.
Michalik J.
3
2
W
Kubiak A.
Fomin A.
0
3
W
Fomin A.
Pyda L.
3
0
W
Fomin A.
Machelski M.
0
3
L
Fomin A.
Kubiak A.
3
1
W
Fomin A.
Tkaczyk H.
3
1
W
Fomin A.
Michalik J.
1
3
L
Michalik J.
Fomin A.
3
1
L
Fomin A.
Wolny M.
2
3
L
Machelski M.
Fomin A.
0
3
W
Janus Slawomir
Fomin A.
2
3
W
Stechly W.
Fomin A.
3
1
L
View All