lewczuk-miroslaw
L
W
L
W
L
L
W
W
W
L

oracz-jacek
W
W
L
L
W
L
L
L
L
L
lewczuk-miroslaw Last Match Played stats
Stechly W. vs Lewczuk M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stechly W. (H) | Lewczuk M. (A) |
---|---|---|
Points | ||
Points won | 22 | 39 |
Max points in a row | 4 | 10 |
Comeback to win | 0 | 4 |
Biggest lead | 5 | 9 |
Service points won | 10/30 (33%) | 19/31 (61%) |
Receiver points won | 12/31 (39%) | 20/30 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 10 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
oracz-jacek Last Match Played stats
Pyda L. vs Oracz J. in the TT Elite Series on Sat, 5 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Pyda L. (H) | Oracz J. (A) |
---|---|---|
Points | ||
Points won | 16 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 10/25 (40%) | 18/24 (75%) |
Receiver points won | 6/24 (25%) | 15/25 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
lewczuk-miroslaw And oracz-jacek Recently Played
lewczuk-miroslaw
Stechly W.
Lewczuk M.
1
3
W
Machelski M.
Lewczuk M.
1
3
W
Lewczuk M.
Lamer M.
3
0
W
Lewczuk M.
Michalik J.
3
0
W
Scigany D.
Lewczuk M.
0
3
W
Lewczuk M.
Lamer M.
3
1
W
Lewczuk M.
Skupinski A.
3
0
W
Lewczuk M.
Scigany D.
3
0
W
Lewczuk M.
Sikora M.
3
1
W
Lewczuk M.
Michalik J.
1
3
L
Lewczuk M.
Lamer M.
3
1
W
Kubiak A.
Lewczuk M.
3
0
L
Przebierala T.
Lewczuk M.
0
3
W
Lewczuk M.
Staniczek A.
3
1
W
Lewczuk M.
Michalik J.
2
3
L
Lewczuk M.
Lamer M.
3
0
W
Kubiak A.
Lewczuk M.
3
1
L
Michalik J.
Lewczuk M.
3
0
L
Lewczuk M.
Staniczek A.
3
0
W
Lewczuk M.
Skupinski A.
0
3
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
2
3
W
Polanski P.
Lewczuk M.
3
1
L
Kubiak A.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
3
1
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
0
3
W
Polanski P.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
1
3
W
Kubiak A.
Lewczuk M.
3
1
L
oracz-jacek
Pyda L.
Oracz J.
0
3
W
Oracz J.
Staniczek A.
2
3
L
Pawlik C.
Oracz J.
3
0
L
Polanski P.
Oracz J.
1
3
W
Kubiak A.
Oracz J.
2
3
W
Pawlik C.
Oracz J.
3
0
L
Oracz J.
Staniczek A.
3
2
W
Pyda L.
Oracz J.
1
3
W
Polanski P.
Oracz J.
3
2
L
Kubiak A.
Oracz J.
1
3
W
Scigany D.
Oracz J.
0
3
W
Bluszcz T.
Oracz J.
1
3
W
Lewczuk M.
Oracz J.
3
1
L
Lamer M.
Oracz J.
3
1
L
Staniczek A.
Oracz J.
0
3
W
Scigany D.
Oracz J.
3
2
L
Bluszcz T.
Oracz J.
3
1
L
Lewczuk M.
Oracz J.
3
1
L
Staniczek A.
Oracz J.
3
2
L
Lamer M.
Oracz J.
1
3
W
Oracz J.
Pawlik C.
3
2
W
Oracz J.
Michalik J.
3
2
W
Oracz J.
Sikora M.
1
3
L
Lewczuk M.
Oracz J.
3
0
L
Oracz J.
Staniczek A.
3
2
W
Oracz J.
Lewczuk M.
0
3
L
Oracz J.
Michalik J.
0
3
L
Oracz J.
Sikora M.
2
3
L
Pawlik C.
Oracz J.
3
0
L
Oracz J.
Staniczek A.
1
3
L
View All