libovicky-petr
-
W
W
L
L
L
L
L
L
W

zalesky-jan
W
W
L
W
W
W
W
W
L
L
libovicky-petr Last Match Played stats
Kolbusovsky M. vs Libovicky P. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kolbusovsky M. (H) | Libovicky P. (A) |
---|---|---|
Points | ||
Points won | 38 | 35 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 6 |
Service points won | 20/38 (53%) | 17/35 (49%) |
Receiver points won | 18/35 (51%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zalesky-jan Last Match Played stats
Libovicky P. vs Zalesky J. in the TT Cup on Fri, 1 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Libovicky P. (H) | Zalesky J. (A) |
---|---|---|
Points | ||
Points won | 32 | 13 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 17/23 (74%) | 6/21 (29%) |
Receiver points won | 15/21 (71%) | 6/23 (26%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 3 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
libovicky-petr And zalesky-jan Recently Played
libovicky-petr
Kolbusovsky M.
Libovicky P.
3
1
L
Libovicky P.
Hruska V.
3
1
W
Libovicky P.
Mutl D.
2
3
L
Libovicky P.
Kolbusovsky M.
1
3
L
Kolbusovsky M.
Libovicky P.
3
1
L
Libovicky P.
Mutl D.
3
0
W
Libovicky P.
Kolbusovsky M.
0
3
L
Libovicky P.
Sprongl J.
3
2
W
Libovicky P.
Hruska V.
2
3
L
Libovicky P.
Mutl D.
2
3
L
Bulin Zdenek
Libovicky P.
1
3
W
Hruska V.
Libovicky P.
0
3
W
Libovicky P.
Hruska V.
3
1
W
Libovicky P.
Hruska V.
3
2
W
Libovicky P.
Mutl D.
2
3
L
Libovicky P.
Kolbusovsky M.
0
3
L
Framberk J.
Libovicky P.
3
0
L
Libovicky P.
Svoboda V.
1
3
L
Libovicky P.
Framberk J.
0
3
L
Libovicky P.
Kolbusovsky M.
0
3
L
Libovicky P.
Leska V.
2
0
-
Libovicky P.
Mutl D.
3
2
W
Libovicky P.
Hruska V.
3
0
W
Libovicky P.
Leska V.
2
3
L
Framberk J.
Libovicky P.
3
2
L
Libovicky P.
Svoboda V.
2
3
L
Libovicky P.
Framberk J.
0
3
L
Libovicky P.
Libovicky V.
2
3
L
Kolbusovsky M.
Libovicky P.
3
2
L
Libovicky P.
Svoboda V.
3
0
W
zalesky-jan
Libovicky P.
Zalesky J.
3
0
L
Kolbusovsky M.
Zalesky J.
3
0
L
Libovicky P.
Zalesky J.
3
1
L
Zalesky J.
Mutl D.
1
3
L
Mutl D.
Zalesky J.
3
1
L
Mutl D.
Zalesky J.
3
2
L
Kolbusovsky M.
Zalesky J.
3
1
L
Zalesky J.
Hruska V.
2
3
L
Zalesky J.
Libovicky P.
1
3
L
Zalesky J.
Libovicky P.
3
1
W
Mutl D.
Zalesky J.
2
3
W
Kolbusovsky M.
Zalesky J.
3
2
L
Zalesky J.
Mutl D.
3
1
W
Bulin Zdenek
Zalesky J.
1
3
W
Mutl D.
Zalesky J.
1
3
W
Zalesky J.
Kolbusovsky M.
3
1
W
Kolbusovsky M.
Zalesky J.
3
2
L
Bulin Zdenek
Zalesky J.
2
3
W
Zalesky J.
Kolbusovsky M.
1
3
L
Mutl D.
Zalesky J.
3
2
L
Zalesky J.
Mutl D.
3
2
W
Zalesky J.
Mutl D.
3
0
W
Kolbusovsky M.
Zalesky J.
3
2
L
Hubka M.
Zalesky J.
2
3
W
Zalesky J.
Kolbusovsky M.
3
2
W
Kolbusovsky M.
Zalesky J.
1
3
W
Mutl D.
Zalesky J.
1
3
W
Zalesky J.
Hruska V.
3
1
W
Framberk J.
Zalesky J.
3
0
L
Zalesky J.
Libovicky V.
0
3
L
View All