lilien-aleksander
W
L
L
W
L
W
W
L
W
W

niemiec-krzysztof
L
W
W
W
L
L
W
W
W
L
lilien-aleksander Last Match Played stats
Lilien A. vs Gluszek W. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lilien A. (H) | Gluszek W. (A) |
---|---|---|
Points | ||
Points won | 43 | 38 |
Max points in a row | 7 | 5 |
Comeback to win | 4 | 4 |
Biggest lead | 4 | 4 |
Service points won | 27/41 (66%) | 24/40 (60%) |
Receiver points won | 16/40 (40%) | 14/41 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
niemiec-krzysztof Last Match Played stats
Lilien A. vs Niemiec K. in the TT Elite Series on Sun, 22 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Lilien A. (H) | Niemiec K. (A) |
---|---|---|
Points | ||
Points won | 31 | 45 |
Max points in a row | 4 | 9 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 9 |
Service points won | 22/39 (56%) | 28/37 (76%) |
Receiver points won | 9/37 (24%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 12/13 (92%) | 11/13 (85%) |
Receiver points won | 2/13 (15%) | 1/13 (8%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
lilien-aleksander And niemiec-krzysztof Recently Played
lilien-aleksander
Lilien A.
Gluszek W.
3
1
W
Lilien A.
Zochniak J.
1
3
L
Lilien A.
Minda M.
2
3
L
Lilien A.
Kujawa F.
3
0
W
Lilien A.
Glanowski J.
1
3
L
Lilien A.
Glanowski J.
3
0
W
Lukaszewski M.
Lilien A.
0
3
W
Kujawa F.
Lilien A.
3
2
L
Lilien A.
Zochniak J.
0
3
L
Lilien A.
Mugowski A.
3
0
W
Domin M.
Lilien A.
3
2
L
Balcerzak M.
Lilien A.
0
3
W
Minda M.
Lilien A.
3
2
L
Mugowski A.
Lilien A.
2
3
W
Sobel A.
Lilien A.
3
0
L
Balcerzak M.
Lilien A.
2
3
W
Mugowski A.
Lilien A.
1
3
W
Radlo S.
Lilien A.
1
3
W
Gluszek W.
Lilien A.
3
1
L
Sobel A.
Lilien A.
3
0
L
Sobel A.
Lilien A.
2
3
W
Mugowski A.
Lilien A.
3
0
L
Piecowski M.
Lilien A.
3
0
L
Linek A.
Lilien A.
2
3
W
Radlo S.
Lilien A.
3
1
L
Szurlej K.
Lilien A.
0
3
W
Eliasz A.
Lilien A.
0
3
W
Lilien A.
Baran S.
1
3
L
Lilien A.
Guminski K.
3
0
W
Twardowski S.
Lilien A.
1
3
W
niemiec-krzysztof
Lilien A.
Niemiec K.
1
3
W
Poliniewicz G.
Niemiec K.
3
1
L
Mugowski A.
Niemiec K.
3
1
L
Glanowski J.
Niemiec K.
0
3
W
Zochniak J.
Niemiec K.
2
3
W
Niemiec K.
Wloczko K.
0
3
L
Niemiec K.
Adamiak G.
2
3
L
Niemiec K.
Wisniewski K.
3
0
W
Niemiec K.
Wloczko K.
0
3
L
Niemiec K.
Adamiak G.
2
3
L
Niemiec K.
Wisniewski K.
3
2
W
Niemiec K.
Sporek S.
3
1
W
Domin M.
Niemiec K.
3
0
L
Czernik M.
Niemiec K.
3
1
L
Niemiec K.
Brud S.
3
1
W
Niemiec K.
Jarocki L.
2
3
L
Niemiec K.
Pisarczyk T.
3
2
W
Niemiec K.
Filbrandt T.
0
3
L
Niemiec K.
Wasilewski D.
2
3
L
Lilien A.
Niemiec K.
1
3
W
Niemiec K.
Twardowski S.
2
3
L
Brud S.
Niemiec K.
1
3
W
Niemiec K.
Baran S.
3
2
W
Poloszczanski D.
Niemiec K.
0
3
W
Brud S.
Niemiec K.
3
2
L
Niemiec K.
Baran S.
0
3
L
Poloszczanski D.
Niemiec K.
0
3
W
Poliniewicz G.
Niemiec K.
1
3
W
Mugowski A.
Niemiec K.
1
3
W
Niemiec K.
Misiak M.
1
3
L
View All