linek-adam
W
L
L
L
W
W
W
L
W
L

brud-szymon
L
L
L
L
W
W
L
L
L
L
linek-adam Last Match Played stats
Linek A. vs Lukaszewski M. in the TT Elite Series on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Linek A. (H) | Lukaszewski M. (A) |
---|---|---|
Points | ||
Points won | 34 | 46 |
Max points in a row | 4 | 10 |
Comeback to win | 3 | 1 |
Biggest lead | 1 | 7 |
Service points won | 19/40 (48%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
brud-szymon Last Match Played stats
Wozniak J. vs Brud S. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wozniak J. (H) | Brud S. (A) |
---|---|---|
Points | ||
Points won | 32 | 36 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 6 |
Service points won | 20/34 (59%) | 22/34 (65%) |
Receiver points won | 12/34 (35%) | 14/34 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
brud-szymon Table tennis Fixtures
18 Sep '25 15:05 (UTC) - TT Elite Series
18 Sep '25 16:40 (UTC) - TT Elite Series
18 Sep '25 17:25 (UTC) - TT Elite Series
18 Sep '25 19:25 (UTC) - TT Elite Series
18 Sep '25 20:10 (UTC) - TT Elite Series
18 Sep '25 21:30 (UTC) - TT Elite Series
18 Sep '25 21:50 (UTC) - TT Elite Series
18 Sep '25 23:00 (UTC) - TT Elite Series
18 Sep '25 23:50 (UTC) - TT Elite Series
View All
linek-adam And brud-szymon Recently Played
linek-adam
Linek A.
Lukaszewski M.
1
3
L
Linek A.
Skop S.
3
1
W
Linek A.
Misiak M.
0
3
L
Linek A.
Brud S.
1
3
L
Linek A.
Kujawa F.
3
1
W
Linek A.
Rudomina K.
3
2
W
Mugowski A.
Linek A.
0
3
W
Radlo S.
Linek A.
1
3
W
Linek A.
Zochniak J.
2
3
L
Linek A.
Gronowski W.
0
3
L
Piecowski M.
Linek A.
3
0
L
Kotwica D.
Linek A.
1
3
W
Linek A.
Wozniak J.
3
1
W
Piecowski M.
Linek A.
1
3
W
Kotwica D.
Linek A.
3
2
L
Linek A.
Wozniak J.
3
1
W
Blocho P.
Linek A.
3
2
L
Gluszek W.
Linek A.
3
1
L
Wozniak J.
Linek A.
3
2
L
Kotwica D.
Linek A.
3
1
L
Piecowski M.
Linek A.
2
3
W
Linek A.
Mugowski A.
0
3
L
Linek A.
Mleczko B.
0
3
L
Linek A.
Minda M.
0
3
L
Klag W.
Linek A.
2
3
W
Linek A.
Zochniak J.
3
0
W
Lukaszewski M.
Linek A.
1
3
W
Makajew M.
Linek A.
3
1
L
Linek A.
Gluszek W.
3
2
W
Linek A.
Wozniak J.
0
3
L
brud-szymon
Wozniak J.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
3
2
W
Misiak M.
Brud S.
2
3
W
Wozniak J.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
2
3
L
Misiak M.
Brud S.
2
3
W
Brud S.
Skop S.
3
2
W
Brud S.
Misiak M.
3
1
W
Brud S.
Kujawa F.
2
3
L
Linek A.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
3
1
W
Brud S.
Kapik Krzysztof
1
3
L
Brud S.
Chmielowski J.
1
3
L
Brud S.
Filbrandt T.
3
2
W
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Chmielowski J.
3
0
W
Brud S.
Filbrandt T.
0
3
L
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Kosmal D.
3
0
W
Brud S.
Filbrandt T.
3
2
W
Brud S.
Chmielowski J.
2
3
L
Brud S.
Kolodziej K.
0
3
L
Brud S.
Chmielowski J.
0
3
L
Brud S.
Kolodziej K.
1
3
L
Brud S.
Filbrandt T.
3
2
W
Brud S.
Chmielowski J.
3
1
W
Brud S.
Kolodziej K.
0
3
L
Brud S.
Filbrandt T.
1
3
L
Brud S.
Kosmal D.
2
3
L
Brud S.
Kolodziej K.
0
3
L
View All