linek-adam
L
W
W
W
L
L
W
W
L
L

eliasz-adrian
L
W
L
W
L
L
L
W
L
L
linek-adam Last Match Played stats
Kwodawski B. vs Linek A. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kwodawski B. (H) | Linek A. (A) |
---|---|---|
Points | ||
Points won | 26 | 35 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 14/29 (48%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 15/29 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
eliasz-adrian Last Match Played stats
Misiak M. vs Eliasz A. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Misiak M. (H) | Eliasz A. (A) |
---|---|---|
Points | ||
Points won | 25 | 34 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 11/29 (38%) | 16/29 (55%) |
Receiver points won | 13/29 (45%) | 18/29 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
linek-adam And eliasz-adrian Recently Played
linek-adam
Kwodawski B.
Linek A.
0
3
W
Makajew M.
Linek A.
2
3
W
Kotwica D.
Linek A.
3
2
L
Chmielowski J.
Linek A.
3
0
L
Cioch B.
Linek A.
1
3
W
Zochniak J.
Linek A.
3
0
L
Kwodawski B.
Linek A.
3
0
L
Sobel A.
Linek A.
0
3
W
Balcerzak M.
Linek A.
3
1
L
Domin M.
Linek A.
1
3
W
Makajew M.
Linek A.
3
1
L
Linek A.
Wisniewski B.
1
3
L
Misiak M.
Linek A.
3
1
L
Makajew M.
Linek A.
3
2
L
Linek A.
Wisniewski B.
3
1
W
Misiak M.
Linek A.
2
3
W
Linek A.
Rudomina K.
0
3
L
Chmielowski J.
Linek A.
3
0
L
Zochniak J.
Linek A.
0
3
W
Linek A.
Gluszek W.
1
3
L
Linek A.
Makajew M.
0
3
L
Piecowski M.
Linek A.
1
3
W
Radlo S.
Linek A.
2
3
W
Linek A.
Mugowski A.
3
0
W
Linek A.
Lilien A.
2
3
L
Sobel A.
Linek A.
3
1
L
Linek A.
Misiak M.
3
0
W
Linek A.
Kesic G.
3
1
W
Linek A.
Zochniak J.
0
3
L
Linek A.
Misiak M.
0
3
L
eliasz-adrian
Misiak M.
Eliasz A.
0
3
W
Sinicki M.
Eliasz A.
3
1
L
Eliasz A.
Kujawa F.
3
2
W
Misiak M.
Eliasz A.
3
2
L
Sinicki M.
Eliasz A.
2
3
W
Eliasz A.
Kujawa F.
0
3
L
Kujawa F.
Eliasz A.
3
1
L
Eliasz A.
Mleczko B.
3
0
W
Sinicki M.
Eliasz A.
3
1
L
Gluszek W.
Eliasz A.
3
0
L
Filbrandt T.
Eliasz A.
3
0
L
Perzynski P.
Eliasz A.
3
0
L
Eliasz A.
Malinowski R.
3
1
W
Filbrandt T.
Eliasz A.
3
0
L
Perzynski P.
Eliasz A.
3
1
L
Eliasz A.
Malinowski R.
1
3
L
Filbrandt T.
Eliasz A.
3
1
L
Kwodawski B.
Eliasz A.
3
0
L
Malinowski R.
Eliasz A.
3
1
L
Eliasz A.
Perzynski P.
1
3
L
Eliasz A.
Misiak M.
0
3
L
Filbrandt T.
Eliasz A.
2
3
W
Linek A.
Eliasz A.
3
1
L
Malinowski R.
Eliasz A.
1
3
W
Eliasz A.
Kujawa F.
1
3
L
Linek A.
Eliasz A.
3
2
L
Malinowski R.
Eliasz A.
3
0
L
Eliasz A.
Kujawa F.
3
1
W
Misiak M.
Eliasz A.
3
1
L
Eliasz A.
Kujawa F.
1
3
L
View All