linek-adam
W
L
L
L
W
W
W
L
W
L

kujawa-filip
W
L
L
L
W
L
W
L
L
L
linek-adam Last Match Played stats
Linek A. vs Lukaszewski M. in the TT Elite Series on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Linek A. (H) | Lukaszewski M. (A) |
---|---|---|
Points | ||
Points won | 34 | 46 |
Max points in a row | 4 | 10 |
Comeback to win | 3 | 1 |
Biggest lead | 1 | 7 |
Service points won | 19/40 (48%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
kujawa-filip Last Match Played stats
Kujawa F. vs Wozniak J. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kujawa F. (H) | Wozniak J. (A) |
---|---|---|
Points | ||
Points won | 32 | 46 |
Max points in a row | 4 | 7 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 7 |
Service points won | 20/40 (50%) | 26/38 (68%) |
Receiver points won | 12/38 (32%) | 20/40 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 15 | 14 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/14 (57%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
linek-adam Table tennis Fixtures
19 Sep '25 09:00 (UTC) - TT Elite Series
19 Sep '25 10:10 (UTC) - TT Elite Series
19 Sep '25 11:50 (UTC) - TT Elite Series
19 Sep '25 13:05 (UTC) - TT Elite Series
19 Sep '25 14:40 (UTC) - TT Elite Series
19 Sep '25 15:50 (UTC) - TT Elite Series
19 Sep '25 16:35 (UTC) - TT Elite Series
19 Sep '25 18:10 (UTC) - TT Elite Series
19 Sep '25 18:55 (UTC) - TT Elite Series
19 Sep '25 19:40 (UTC) - TT Elite Series
View All
linek-adam And kujawa-filip Recently Played
linek-adam
Linek A.
Lukaszewski M.
1
3
L
Linek A.
Skop S.
3
1
W
Linek A.
Misiak M.
0
3
L
Linek A.
Brud S.
1
3
L
Linek A.
Kujawa F.
3
1
W
Linek A.
Rudomina K.
3
2
W
Mugowski A.
Linek A.
0
3
W
Radlo S.
Linek A.
1
3
W
Linek A.
Zochniak J.
2
3
L
Linek A.
Gronowski W.
0
3
L
Piecowski M.
Linek A.
3
0
L
Kotwica D.
Linek A.
1
3
W
Linek A.
Wozniak J.
3
1
W
Piecowski M.
Linek A.
1
3
W
Kotwica D.
Linek A.
3
2
L
Linek A.
Wozniak J.
3
1
W
Blocho P.
Linek A.
3
2
L
Gluszek W.
Linek A.
3
1
L
Wozniak J.
Linek A.
3
2
L
Kotwica D.
Linek A.
3
1
L
Piecowski M.
Linek A.
2
3
W
Linek A.
Mugowski A.
0
3
L
Linek A.
Mleczko B.
0
3
L
Linek A.
Minda M.
0
3
L
Klag W.
Linek A.
2
3
W
Linek A.
Zochniak J.
3
0
W
Lukaszewski M.
Linek A.
1
3
W
Makajew M.
Linek A.
3
1
L
Linek A.
Gluszek W.
3
2
W
Linek A.
Wozniak J.
0
3
L
kujawa-filip
Kujawa F.
Wozniak J.
1
3
L
Sinicki M.
Kujawa F.
0
3
W
Olejnik M.
Kujawa F.
0
3
W
Kujawa F.
Gluszek W.
3
1
W
Kujawa F.
Piecowski M.
1
3
L
Wozniak J.
Kujawa F.
1
3
W
Glanowski J.
Kujawa F.
3
1
L
Myszewski A.
Kujawa F.
1
3
W
Olejnik M.
Kujawa F.
3
1
L
Zagajewski M.
Kujawa F.
3
0
L
Misiak M.
Kujawa F.
3
0
L
Lukaszewski M.
Kujawa F.
2
3
W
Brud S.
Kujawa F.
2
3
W
Skop S.
Kujawa F.
3
0
L
Linek A.
Kujawa F.
3
1
L
Gronowski W.
Kujawa F.
3
0
L
Kujawa F.
Sobel A.
0
3
L
Pietraszko L.
Kujawa F.
3
2
L
Minda M.
Kujawa F.
1
3
W
Zochniak J.
Kujawa F.
2
3
W
Kujawa F.
Kotyl K.
3
0
W
Sobel A.
Kujawa F.
3
2
L
Poliniewicz G.
Kujawa F.
3
2
L
Kujawa F.
Pietraszko L.
0
3
L
Kujawa F.
Gronowski W.
3
2
W
Kujawa F.
Poliniewicz G.
1
3
L
Kujawa F.
Gluszek W.
3
0
W
Kujawa F.
Minda M.
2
3
L
Piecowski M.
Kujawa F.
3
2
L
Kujawa F.
Makajew M.
0
3
L
View All