lis-daniel
L
W
W
W
W
L
L
W
L
W

perek-jakub
L
L
W
W
L
L
L
L
W
L
lis-daniel Last Match Played stats
Lewandowski P. vs Lis D. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Lewandowski P. (H) | Lis D. (A) |
---|---|---|
Points | ||
Points won | 39 | 46 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 5 |
Service points won | 24/42 (57%) | 28/43 (65%) |
Receiver points won | 15/43 (35%) | 18/42 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
perek-jakub Last Match Played stats
Lis D. vs Perek J. in the TT Elite Series on Thu, 22 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lis D. (H) | Perek J. (A) |
---|---|---|
Points | ||
Points won | 37 | 29 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 7 |
Service points won | 18/33 (55%) | 14/33 (42%) |
Receiver points won | 19/33 (58%) | 15/33 (45%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
lis-daniel And perek-jakub Recently Played
lis-daniel
Lewandowski P.
Lis D.
1
3
W
Lis D.
Abbasi A.
3
1
W
Olejnik M.
Lis D.
3
1
L
Kwapis J.
Lis D.
3
1
L
Kosowski J.
Lis D.
3
2
L
Lis D.
Spychala A.
3
0
W
Lis D.
Balcerzak M.
3
1
W
Lis D.
Kwapis J.
0
3
L
Chlodnicki P.
Lis D.
2
3
W
Lis D.
Adamiak G.
3
2
W
Lis D.
Krzyzanowski M.
3
1
W
Jarocki L.
Lis D.
2
3
W
Kolodziej K.
Lis D.
3
0
L
Lis D.
Domin M.
3
1
W
Lis D.
Olbrycht M.
3
1
W
Wiecek A.
Lis D.
1
3
W
Kosowski J.
Lis D.
2
3
W
Lis D.
Wederlich D.
0
3
L
Lis D.
Abbasi A.
3
1
W
Miastowski M.
Lis D.
3
2
L
Wloczko K.
Lis D.
3
1
L
Witkowski J.
Lis D.
0
3
W
Lis D.
Kapik Krzysztof
3
2
W
Lis D.
Jarocki L.
3
0
W
Kolodziej K.
Lis D.
1
3
W
Lis D.
Jadczyk M.
1
3
L
Lis D.
Felkel G.
2
3
L
Lis D.
Miastowski M.
3
2
W
Klos P.
Lis D.
3
0
L
Lis D.
Wiecek A.
3
2
W
perek-jakub
Lis D.
Perek J.
3
1
L
Daniel A.
Perek J.
0
3
W
Perek J.
Kosowski J.
2
3
L
Perek J.
Kolasa S.
3
1
W
Murawski Michal
Perek J.
3
2
L
Kosowski J.
Perek J.
3
1
L
Perek J.
Kolasa S.
3
1
W
Wiecek A.
Perek J.
3
2
L
Lis D.
Perek J.
1
3
W
Felkel G.
Perek J.
2
3
W
Perek J.
Wiecek A.
3
2
W
Perek J.
Chojnowski P.
3
1
W
Perek J.
Zandecki J.
3
1
W
Perek J.
Chodorski P.
1
3
L
Perek J.
Konstantinopoulos G.
3
0
W
Perek J.
Chojnowski P.
1
3
L
David P.
Perek J.
2
3
W
Chodorski P.
Perek J.
3
0
L
Perek J.
Zandecki J.
0
3
L
Perek J.
Jadczyk M.
1
3
L
Perek J.
Litwiniuk M.
0
3
L
Adamiak G.
Perek J.
3
1
L
Murawski Michal
Perek J.
0
3
W
Perek J.
Chodorski P.
3
0
W
Perek J.
Grela A.
1
3
L
Braun J.
Perek J.
3
1
L
David P.
Perek J.
3
1
L
Chodorski P.
Perek J.
3
2
L
Olejnik M.
Perek J.
2
3
W
Chojnowski P.
Perek J.
3
2
L
View All