lis-daniel
W
W
W
L
W
W
L
L
W
L

wloczko-krzysztof
L
L
W
L
W
L
W
L
L
W
lis-daniel Last Match Played stats
Lis D. vs Wiecek A. in the TT Elite Series on Tue, 26 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Lis D. (H) | Wiecek A. (A) |
---|---|---|
Points | ||
Points won | 41 | 45 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 6 | 6 |
Service points won | 25/44 (57%) | 26/42 (62%) |
Receiver points won | 16/42 (38%) | 19/44 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
wloczko-krzysztof Last Match Played stats
Wloczko K. vs Kolodziej K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wloczko K. (H) | Kolodziej K. (A) |
---|---|---|
Points | ||
Points won | 47 | 45 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 6 |
Service points won | 24/46 (52%) | 23/46 (50%) |
Receiver points won | 23/46 (50%) | 22/46 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wloczko-krzysztof Table tennis Fixtures
08 Sep '25 03:30 (UTC) - TT Elite Series
08 Sep '25 04:15 (UTC) - TT Elite Series
08 Sep '25 05:20 (UTC) - TT Elite Series
08 Sep '25 06:35 (UTC) - TT Elite Series
08 Sep '25 07:55 (UTC) - TT Elite Series
View All
lis-daniel And wloczko-krzysztof Recently Played
lis-daniel
Lis D.
Wiecek A.
2
3
L
Lis D.
Malachowski M.
3
1
W
Lis D.
Wloczko K.
1
3
L
Strowski K.
Lis D.
3
0
L
Lis D.
Krcil F.
3
0
W
Malachowski M.
Lis D.
3
1
L
Lis D.
Czerwinski B.
3
0
W
Nowalinski M.
Lis D.
1
3
W
Krcil F.
Lis D.
0
3
W
Wloczko K.
Lis D.
0
3
W
Lis D.
Kapik Krzysztof
1
3
L
Lis D.
Wiecek A.
1
3
L
Lis D.
Felkel G.
1
3
L
Lis D.
Strowski K.
1
3
L
Lis D.
Olbrycht M.
1
3
L
Balcerzak M.
Lis D.
0
3
W
Strowski K.
Lis D.
3
1
L
Lis D.
Malachowski M.
3
1
W
Lis D.
Sklensky M.
1
3
L
Wloczko K.
Lis D.
3
1
L
Grela A.
Lis D.
2
3
W
Daniel A.
Lis D.
2
3
W
Wloczko K.
Lis D.
1
3
W
Jadczyk M.
Lis D.
3
0
L
Czerwinski B.
Lis D.
0
3
W
Czerwinski B.
Lis D.
1
3
W
Wiecek A.
Lis D.
3
2
L
Petas K.
Lis D.
3
1
L
Jadczyk M.
Lis D.
1
3
W
Murawski Michal
Lis D.
3
0
L
wloczko-krzysztof
Wloczko K.
Kolodziej K.
3
2
W
Wloczko K.
Michna D.
1
3
L
Wloczko K.
Wisniewski K.
3
1
W
Nowalinski M.
Wloczko K.
3
1
L
Wloczko K.
Kapik Krzysztof
2
3
L
Wloczko K.
Jadczyk M.
0
3
L
Wloczko K.
Murawski Michal
3
1
W
Wloczko K.
Golebiowski M.
0
3
L
Petas K.
Wloczko K.
3
2
L
Wloczko K.
Kolasa S.
3
1
W
Wisniewski K.
Wloczko K.
0
3
W
Wloczko K.
Kolasa S.
3
0
W
Chrzescian R.
Wloczko K.
1
3
W
Niemiec K.
Wloczko K.
3
2
L
Marchlewski M.
Wloczko K.
3
0
L
Wloczko K.
Krcil F.
0
3
L
Wloczko K.
Krzyzanowski M.
3
1
W
Wloczko K.
Czerwinski B.
3
2
W
Wloczko K.
Krcil F.
3
0
W
Wloczko K.
Krzyzanowski M.
2
3
L
Wloczko K.
Czerwinski B.
1
3
L
Wloczko K.
Sklensky M.
1
3
L
Wloczko K.
Spychala A.
3
0
W
Wloczko K.
Czerwinski B.
1
3
L
Nowalinski M.
Wloczko K.
2
3
W
Wloczko K.
Daniel A.
1
3
L
Czerwinski B.
Wloczko K.
1
3
W
Nowalinski M.
Wloczko K.
3
1
L
Michna D.
Wloczko K.
3
1
L
Kapik Krzysztof
Wloczko K.
2
3
W
View All