lisov-andrey-yurevich
L
W
L
L
L
L
L
L
L
L

bortnikov-roman-vladimirovich
W
W
W
W
L
W
W
W
L
W
lisov-andrey-yurevich Last Match Played stats
Denisov A. vs Lisov A. in the Liga Pro on Wed, 14 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Denisov A. (H) | Lisov A. (A) |
---|---|---|
Points | ||
Points won | 39 | 40 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 5 |
Service points won | 19/40 (48%) | 19/39 (49%) |
Receiver points won | 20/39 (51%) | 21/40 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/12 (25%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 9/12 (75%) |
Service errors | 0 | 0 |
bortnikov-roman-vladimirovich Last Match Played stats
Bogacev A. vs Bortnikov R. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Bogacev A. (H) | Bortnikov R. (A) |
---|---|---|
Points | ||
Points won | 42 | 28 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 4 |
Service points won | 23/34 (68%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 11/34 (32%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
lisov-andrey-yurevich And bortnikov-roman-vladimirovich Recently Played
lisov-andrey-yurevich
Denisov A.
Lisov A.
1
3
W
Lisov A.
Bortnikov R.
3
0
W
Lisov A.
Tunitsyn D.
3
1
W
Denisov A.
Lisov A.
3
0
L
Tunitsyn D.
Lisov A.
3
1
L
Tsvetkov A.
Lisov A.
3
1
L
Semeshin P.
Lisov A.
3
2
L
Lisov A.
Tunitsyn D.
3
2
W
Khomenko R.
Lisov A.
2
3
W
Khomenko R.
Lisov A.
3
2
L
Martyukhin S.
Lisov A.
3
2
L
Lisov A.
Yudin A.
0
3
L
Tsvetkov A.
Lisov A.
1
3
W
Morozov S.
Lisov A.
1
3
W
Grishaev E.
Lisov A.
2
3
W
Lisov A.
Tsvetkov A.
1
3
L
Lisov A.
Homutov S.
3
1
W
Grishaev E.
Lisov A.
0
3
W
Lisov A.
Semeshin P.
1
3
L
Batalov A.
Lisov A.
3
1
L
Lisov A.
Tsvetkov A.
0
3
L
Tunitsyn D.
Lisov A.
1
3
W
Homutov S.
Lisov A.
3
1
L
Lisov A.
Homutov S.
1
3
L
Lisov A.
Chernov A.
2
3
L
Grishaev E.
Lisov A.
3
1
L
Konashkov I.
Lisov A.
3
2
L
Lisov A.
Konashkov I.
2
3
L
Batalov A.
Lisov A.
3
2
L
Lisov A.
Denisov A.
2
3
L
bortnikov-roman-vladimirovich
Bogacev A.
Bortnikov R.
3
1
L
Bortnikov R.
Yudin A.
3
0
W
Bortnikov R.
Martyukhin S.
3
1
W
Bogacev A.
Bortnikov R.
3
1
L
Denisov A.
Bortnikov R.
0
3
W
Denisov A.
Bortnikov R.
3
1
L
Tunitsyn D.
Bortnikov R.
0
3
W
Bortnikov R.
Homutov S.
3
2
W
Bortnikov R.
Tunitsyn D.
3
0
W
Lisov A.
Bortnikov R.
3
0
L
Bortnikov R.
Denisov A.
3
1
W
Tunitsyn D.
Bortnikov R.
1
3
W
Grishaev E.
Bortnikov R.
0
3
W
Bortnikov R.
Chernov A.
3
2
W
Bortnikov R.
Homutov S.
1
3
L
Grishaev E.
Bortnikov R.
1
3
W
Denisov A.
Bortnikov R.
2
3
W
Bortnikov R.
Denisov A.
3
2
W
Bortnikov R.
Konashkov I.
1
3
L
Martyukhin S.
Bortnikov R.
0
3
W
View All