litomisky-petr
L
W
L
W
L
W
L
W
L
W

cermak-lubos
W
L
W
L
L
W
L
W
W
W
litomisky-petr Last Match Played stats
Litomisky P. vs Cermak J. in the TT Cup on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Litomisky P. (H) | Cermak J. (A) |
---|---|---|
Points | ||
Points won | 25 | 33 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 12/30 (40%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 18/30 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
cermak-lubos Last Match Played stats
Cermak L. vs Nosek D. in the TT Cup on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cermak L. (H) | Nosek D. (A) |
---|---|---|
Points | ||
Points won | 53 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 4 | 3 |
Service points won | 32/51 (63%) | 30/51 (59%) |
Receiver points won | 21/51 (41%) | 19/51 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
litomisky-petr And cermak-lubos Recently Played
litomisky-petr
Litomisky P.
Cermak J.
0
3
L
Nosek D.
Litomisky P.
2
3
W
Litomisky P.
Cermak L.
3
0
W
Cermak J.
Litomisky P.
0
3
W
Litomisky P.
Libovicky V.
3
0
W
Svoboda V.
Litomisky P.
0
3
W
Litomisky P.
Libovicky V.
3
1
W
Leska V.
Litomisky P.
0
3
W
Tuma M.
Litomisky P.
3
2
L
Svoboda V.
Litomisky P.
1
3
W
Litomisky P.
Tuma M.
2
3
L
Cermak J.
Litomisky P.
1
3
W
Kocvara T.
Litomisky P.
3
2
L
Litomisky P.
Zamyslicky J.
0
3
L
Litomisky P.
Kocvara T.
1
3
L
Litomisky P.
Nemec M.
0
3
L
Zamyslicky J.
Litomisky P.
2
3
W
Cermak J.
Litomisky P.
1
3
W
Zamyslicky J.
Litomisky P.
3
2
L
Litomisky P.
Kocvara T.
3
1
W
Libovicky V.
Litomisky P.
3
1
L
Litomisky P.
Sprongl J.
3
1
W
Libovicky V.
Litomisky P.
3
1
L
Svoboda V.
Litomisky P.
1
3
W
Litomisky P.
Cermak J.
0
3
L
Litomisky P.
Zamyslicky J.
3
2
W
Kocabek P.
Litomisky P.
3
0
L
Cermak J.
Litomisky P.
1
3
W
Litomisky P.
Teiml M.
0
3
L
Libovicky V.
Litomisky P.
1
3
W
cermak-lubos
Cermak L.
Nosek D.
3
2
W
Cermak J.
Cermak L.
3
1
L
Litomisky P.
Cermak L.
3
0
L
Cermak L.
Nosek D.
3
0
W
Cermak L.
Cermak J.
2
3
L
Cermak J.
Cermak L.
0
3
W
Tuma M.
Cermak L.
0
3
W
Cermak L.
Osmera Z.
3
0
W
Kocvara T.
Cermak L.
3
0
L
Cesak M.
Cermak L.
3
1
L
Nemec M.
Cermak L.
3
2
L
Cermak L.
Kocvara T.
1
3
L
Cermak L.
Nemec M.
2
3
L
Zamyslicky J.
Cermak L.
0
3
W
Nemec M.
Cermak L.
2
3
W
Cermak L.
Nosek D.
3
2
W
Nemec M.
Cermak L.
0
3
W
Musil F.
Cermak L.
2
3
W
Nemec M.
Cermak L.
3
0
L
Cermak L.
Nosek D.
3
1
W
Cermak L.
Jansa S.
3
0
W
Cermak L.
Nemec M.
0
3
L
Jansa S.
Cermak L.
1
3
W
Zeman R.
Cermak L.
3
2
L
Cermak L.
Zamyslicky J.
1
3
L
Zamyslicky J.
Cermak L.
0
3
W
Nemec M.
Cermak L.
3
0
L
Cermak L.
Nosek D.
3
1
W
Cermak L.
Nosek D.
3
2
W
Cermak L.
Nosek D.
3
0
W
View All