litwiniuk-marcin
L
W
L
L
L
L
L
L
L
W

spychala-adrian
L
W
W
W
L
L
W
L
W
W
litwiniuk-marcin Last Match Played stats
Litwiniuk M. vs Krcil F. in the TT Elite Series on Fri, 4 Apr '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Litwiniuk M. (H) | Krcil F. (A) |
---|---|---|
Points | ||
Points won | 38 | 47 |
Max points in a row | 7 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 6 |
Service points won | 27/44 (61%) | 30/41 (73%) |
Receiver points won | 11/41 (27%) | 17/44 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
spychala-adrian Last Match Played stats
Poliniewicz G. vs Spychala A. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Poliniewicz G. (H) | Spychala A. (A) |
---|---|---|
Points | ||
Points won | 32 | 38 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 5 |
Service points won | 12/35 (34%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 23/35 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 1/8 (13%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
litwiniuk-marcin And spychala-adrian Recently Played
litwiniuk-marcin
Litwiniuk M.
Krcil F.
2
3
L
Krzyzanowski M.
Litwiniuk M.
3
1
L
Sklensky M.
Litwiniuk M.
3
0
L
Litwiniuk M.
Daniel A.
3
1
W
Litwiniuk M.
Strowski K.
1
3
L
Litwiniuk M.
Wloczko K.
3
2
W
Litwiniuk M.
Adamiak G.
0
3
L
Litwiniuk M.
Spychala A.
1
3
L
Wiecek A.
Litwiniuk M.
3
1
L
Litwiniuk M.
Petas K.
1
3
L
Czerwinski B.
Litwiniuk M.
3
1
L
Kapik Krzysztof
Litwiniuk M.
3
1
L
Litwiniuk M.
Strowski K.
2
3
L
Litwiniuk M.
Krzyzanowski M.
3
0
W
Daniel A.
Litwiniuk M.
3
2
L
Czerwinski B.
Litwiniuk M.
0
3
W
Litwiniuk M.
Krzyzanowski M.
3
0
W
Balcerzak M.
Litwiniuk M.
3
1
L
Kapik Krzysztof
Litwiniuk M.
1
3
W
Murawski Michal
Litwiniuk M.
0
3
W
Seroka S.
Litwiniuk M.
3
1
L
Litwiniuk M.
Poliniewicz G.
3
0
W
Murawski Michal
Litwiniuk M.
3
1
L
Kolodziej K.
Litwiniuk M.
3
0
L
Wisniewski K.
Litwiniuk M.
3
2
L
Litwiniuk M.
Sklensky M.
2
3
L
Petas K.
Litwiniuk M.
3
0
L
Jarocki L.
Litwiniuk M.
3
2
L
Litwiniuk M.
Braun J.
1
3
L
Litwiniuk M.
Wiecek A.
3
1
W
spychala-adrian
Poliniewicz G.
Spychala A.
1
3
W
Sklensky M.
Spychala A.
3
0
L
Daniel A.
Spychala A.
3
0
L
Kwapis J.
Spychala A.
0
3
W
Glazowski K.
Spychala A.
3
1
L
Spychala A.
Brud S.
3
2
W
Jarocki L.
Spychala A.
3
2
L
Kapik Krzysztof
Spychala A.
0
3
W
Spychala A.
Utylski R.
3
1
W
Spychala A.
Michna D.
0
3
L
Spychala A.
Michna D.
1
3
L
Spychala A.
Kwapis J.
0
3
L
Spychala A.
Chodorski P.
0
3
L
Daniel A.
Spychala A.
3
1
L
Spychala A.
Petas K.
0
3
L
Daniel A.
Spychala A.
3
0
L
Kwapis J.
Spychala A.
3
1
L
Czerwinski B.
Spychala A.
2
3
W
Balcerzak M.
Spychala A.
2
3
W
Strowski K.
Spychala A.
0
3
W
Spychala A.
Wisniewski K.
1
3
L
Jarocki L.
Spychala A.
0
3
W
Wloczko K.
Spychala A.
2
3
W
Spychala A.
Balcerzak M.
3
1
W
Spychala A.
Kwapis J.
1
3
L
Spychala A.
Braun J.
1
3
L
Wloczko K.
Spychala A.
2
3
W
Strowski K.
Spychala A.
3
2
L
Spychala A.
Jarocki L.
3
0
W
Spychala A.
Sklensky M.
3
1
W
View All