longin-milan
L
L
W
W
W
W
L
L
W
W

pleskot-jan
L
W
W
L
W
L
W
W
W
W
longin-milan Last Match Played stats
Longin M. vs Hruska V. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Longin M. (H) | Hruska V. (A) |
---|---|---|
Points | ||
Points won | 25 | 36 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 14/31 (45%) | 19/30 (63%) |
Receiver points won | 11/30 (37%) | 17/31 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 12 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
pleskot-jan Last Match Played stats
Pleskot J. vs Bartunek R. in the Czech Liga Pro on Sun, 24 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pleskot J. (H) | Bartunek R. (A) |
---|---|---|
Points | ||
Points won | 37 | 48 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 7 |
Service points won | 18/44 (41%) | 22/41 (54%) |
Receiver points won | 19/41 (46%) | 26/44 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
longin-milan Table tennis Fixtures
19 Sep '25 18:00 (UTC) - Czech Liga Pro
19 Sep '25 19:00 (UTC) - Czech Liga Pro
19 Sep '25 20:30 (UTC) - Czech Liga Pro
longin-milan And pleskot-jan Recently Played
longin-milan
Longin M.
Hruska V.
0
3
L
Briska J.
Longin M.
3
0
L
Sulava L.
Longin M.
1
3
W
Longin M.
Hruska V.
3
2
W
Regner T.
Longin M.
1
3
W
Regner T.
Longin M.
3
1
L
Strnad J.
Longin M.
2
3
W
Longin M.
Hruska V.
3
0
W
Vojtech P.
Longin M.
0
3
W
Vojtech P.
Longin M.
2
3
W
Longin M.
Zoha L.
3
1
W
Nohejl V.
Longin M.
3
2
L
Dolezal V.
Longin M.
3
2
L
Longin M.
Jonas M.
2
3
L
Darin K.
Longin M.
3
1
L
Longin M.
Dolezal V.
3
2
W
Dolezal V.
Longin M.
3
2
L
Novotny J.
Longin M.
3
2
L
Longin M.
Malek L.
1
3
L
Dolezal V.
Longin M.
3
0
L
Jan S.
Longin M.
3
0
L
Jan S.
Longin M.
3
0
L
Dolezal V.
Longin M.
2
3
W
Longin M.
Hruska V.
3
0
W
Hasmanda R.
Longin M.
2
3
W
Longin M.
Novotny J.
3
2
W
Longin M.
Hasmanda R.
2
3
L
Olejarcik S.
Longin M.
3
0
L
Longin M.
Regner T.
3
1
W
Longin M.
Dolezal V.
3
2
W
pleskot-jan
Pleskot J.
Bartunek R.
2
3
L
Pleskot J.
Darin K.
1
3
L
Picek P.
Pleskot J.
3
0
L
Sulava L.
Pleskot J.
3
2
L
Pleskot J.
Nohejl V.
3
2
W
Pleskot J.
Nohejl V.
3
2
W
Ladislav H.
Pleskot J.
1
3
W
Pleskot J.
Sulava L.
3
2
W
Kolenic T.
Pleskot J.
3
2
L
Kolenic T.
Pleskot J.
3
1
L
Pleskot J.
Holovatiuk Y.
3
0
W
Stach J.
Pleskot J.
-
Briza F.
Pleskot J.
1
3
W
Longin M.
Pleskot J.
3
0
L
Jan S.
Pleskot J.
2
3
W
Longin M.
Pleskot J.
3
0
L
Pleskot J.
Sulava L.
3
1
W
Pleskot J.
Moravek J.
3
2
W
Moravek J.
Pleskot J.
1
3
W
Novotny J.
Pleskot J.
3
0
L
Pleskot J.
Sulava L.
2
3
L
Pleskot J.
Bartak K.
3
2
W
Bartunek R.
Pleskot J.
2
3
W
Hruska V.
Pleskot J.
3
1
L
Pleskot J.
Bartak K.
3
2
W
Pleskot J.
Sulava L.
2
3
L
Pleskot J.
Smrcek M.
3
0
W
Pleskot J.
Briska J.
3
2
W
Smrcek M.
Pleskot J.
1
3
W
Pleskot J.
Sulava L.
3
2
W
View All