lu-louis
W
L
L
W
L
W
L
W
W
L

dhawan-abhishek
W
W
L
L
L
L
L
L
L
L
lu-louis Last Match Played stats
Ankit M. vs Louis Lu. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Ankit M. (H) | Louis Lu. (A) |
---|---|---|
Points | ||
Points won | 43 | 47 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 5 | 8 |
Service points won | 17/45 (38%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 28/45 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
dhawan-abhishek Last Match Played stats
Dhawan A. vs Shah B. in the TT Cup on Sun, 17 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Dhawan A. (H) | Shah B. (A) |
---|---|---|
Points | ||
Points won | 54 | 52 |
Max points in a row | 7 | 7 |
Comeback to win | 6 | 3 |
Biggest lead | 3 | 6 |
Service points won | 27/53 (51%) | 26/53 (49%) |
Receiver points won | 27/53 (51%) | 26/53 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 7 | 7 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
lu-louis And dhawan-abhishek Recently Played
lu-louis
Ankit M.
Louis Lu.
2
3
W
Chis V.
Louis Lu.
0
3
W
Ankit M.
Louis Lu.
3
2
L
Louis Lu.
Choi E.
3
2
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Chandrasekaran S.
3
1
W
Louis Lu.
Mahmudov B.
3
2
W
Louis Lu.
Semen K.
2
3
L
Louis Lu.
Choi E.
1
3
L
Modi N.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
3
2
L
Louis Lu.
Choi E.
1
3
L
Wang L.
Louis Lu.
1
3
W
Shah B.
Louis Lu.
3
1
L
Louis Lu.
Dhawan A.
2
3
L
Wang L.
Louis Lu.
3
0
L
Louis Lu.
Semen K.
1
3
L
Louis Lu.
Ankit M.
0
3
L
Mahmudov B.
Louis Lu.
3
2
L
Semen K.
Louis Lu.
2
3
W
Louis Lu.
Mahmudov B.
3
2
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Danyal H.
2
3
L
Mahmudov B.
Louis Lu.
0
3
W
Louis Lu.
Semen K.
2
3
L
Louis Lu.
Semen K.
3
2
W
Shah B.
Louis Lu.
3
0
L
Deng S.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
0
3
W
Semen K.
Louis Lu.
3
1
L
dhawan-abhishek
Dhawan A.
Shah B.
3
2
W
Wang L.
Dhawan A.
2
3
W
Louis Lu.
Dhawan A.
2
3
W
Dhawan A.
Shah B.
3
1
W
Deng S.
Dhawan A.
1
3
W
Shah B.
Dhawan A.
2
3
W
Deng S.
Dhawan A.
3
0
L
Dhawan A.
Wang L.
3
2
W
Shah B.
Dhawan A.
2
3
W
Alvin C.
Dhawan A.
1
3
W
Louis Lu.
Dhawan A.
0
3
W
Dhawan A.
Shah B.
0
3
L
Jesse OH.
Dhawan A.
3
1
L
Jesse OH.
Dhawan A.
3
2
L
Song D.
Dhawan A.
2
3
W
Dhawan A.
Louis Lu.
3
0
W
Louis Lu.
Dhawan A.
1
3
W
Wang L.
Dhawan A.
0
3
W
Song D.
Dhawan A.
1
3
W
Dhawan A.
Louis Lu.
2
3
L
Dhawan A.
Meneses L.
3
0
W
Meneses L.
Dhawan A.
1
3
W
Louis Lu.
Dhawan A.
3
1
L
Dhawan A.
Wang L.
2
3
L
Dhawan A.
Wang L.
1
3
L
Wang L.
Dhawan A.
3
0
L
Louis Lu.
Dhawan A.
3
0
L
Dhawan A.
Shah B.
0
3
L
Jesse OH.
Dhawan A.
3
1
L
Dhawan A.
Jesse OH.
1
3
L
View All