lu-louis
W
L
W
L
L
W
W
W
W
W

wang-lee
W
W
L
L
W
W
L
W
L
W
lu-louis Last Match Played stats
Jason Wu. vs Louis Lu. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jason Wu. (H) | Louis Lu. (A) |
---|---|---|
Points | ||
Points won | 38 | 46 |
Max points in a row | 5 | 8 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 7 |
Service points won | 19/42 (45%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 23/42 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
wang-lee Last Match Played stats
Louis Lu. vs Wang L. in the TT Cup on Sun, 8 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Louis Lu. (H) | Wang L. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 18/28 (64%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 10/28 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
lu-louis And wang-lee Recently Played
lu-louis
Jason Wu.
Louis Lu.
2
3
W
Louis Lu.
Mimsypohc J.
3
0
W
Louis Lu.
Semen K.
3
1
W
Louis Lu.
Jason Wu.
2
3
L
Louis Lu.
Jason Wu.
2
3
L
Jason Wu.
Louis Lu.
2
3
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Song D.
3
1
W
Louis Lu.
Shah B.
-
Semen K.
Louis Lu.
-
Jason Wu.
Louis Lu.
-
Louis Lu.
Modi N.
1
3
L
Shah B.
Louis Lu.
3
1
L
Louis Lu.
Jason Wu.
2
3
L
Modi N.
Louis Lu.
1
3
W
Shah B.
Louis Lu.
3
1
L
Akselrod S.
Louis Lu.
2
3
W
Semen K.
Louis Lu.
2
3
W
Louis Lu.
Shah B.
2
3
L
Louis Lu.
Akselrod S.
3
2
W
Mimsypohc J.
Louis Lu.
1
3
W
Louis Lu.
Semen K.
0
3
L
Akselrod S.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
3
1
L
Louis Lu.
Ankit M.
1
3
L
Semen K.
Louis Lu.
1
3
W
Modi N.
Louis Lu.
2
3
W
Louis Lu.
Jain S.
3
0
W
Louis Lu.
Mimsypohc J.
3
2
W
Louis Lu.
Mohanty R.
3
0
W
wang-lee
Louis Lu.
Wang L.
3
0
L
Wang L.
Semen K.
3
2
W
Louis Lu.
Wang L.
3
0
L
Alvin C.
Wang L.
1
3
W
Wang L.
Gaurang R.
0
3
L
Louis Lu.
Wang L.
1
3
W
Wang L.
Song D.
3
0
W
Gaurang R.
Wang L.
0
3
W
Wang L.
Song D.
3
1
W
Wang L.
Dhawan A.
0
3
L
Song D.
Wang L.
1
3
W
Louis Lu.
Wang L.
3
1
L
Wang L.
Louis Lu.
3
1
W
Dhawan A.
Wang L.
2
3
W
Wang L.
Meneses L.
1
3
L
Louis Lu.
Wang L.
1
3
W
Dhawan A.
Wang L.
1
3
W
Wang L.
Dhawan A.
3
0
W
Wang L.
Shah B.
2
3
L
Wang L.
Louis Lu.
3
2
W
Wang L.
Meneses L.
3
1
W
Wang L.
Meneses L.
3
2
W
Singh H.
Wang L.
3
0
L
Dhawan A.
Wang L.
3
1
L
Shah B.
Wang L.
2
3
W
Nasriddinov U.
Wang L.
0
3
W
Wang L.
Shah B.
0
3
L
Danyal H.
Wang L.
1
3
W
Wang L.
Meneses L.
1
3
L
Wang L.
Meneses L.
3
1
W
View All