lukaszewski-mikolaj
W
W
L
L
W
L
W
L
W
L

gaik-krystian
L
L
L
W
L
W
W
W
W
W
lukaszewski-mikolaj Last Match Played stats
Rusnak A. vs Lukaszewski M. in the TT Elite Series on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Rusnak A. (H) | Lukaszewski M. (A) |
---|---|---|
Points | ||
Points won | 33 | 39 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 7 |
Service points won | 18/35 (51%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
gaik-krystian Last Match Played stats
Gumulinski P. vs Gaik K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gumulinski P. (H) | Gaik K. (A) |
---|---|---|
Points | ||
Points won | 24 | 34 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 13/29 (45%) | 18/29 (62%) |
Receiver points won | 11/29 (38%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
lukaszewski-mikolaj Table tennis Fixtures
10 Sep '25 20:05 (UTC) - TT Elite Series
lukaszewski-mikolaj And gaik-krystian Recently Played
lukaszewski-mikolaj
Rusnak A.
Lukaszewski M.
1
3
W
Misiak M.
Lukaszewski M.
3
2
L
Lukaszewski M.
Baca J.
3
1
W
Lukaszewski M.
Rudomina K.
3
2
W
Lukaszewski M.
Kotyl K.
3
0
W
Trela M.
Lukaszewski M.
1
3
W
Urban W.
Lukaszewski M.
1
3
W
Lukaszewski M.
Skorski M.
3
1
W
Lukaszewski M.
Iwasyszyn W.
2
3
L
Rudomina K.
Lukaszewski M.
3
2
L
Sinicki M.
Lukaszewski M.
3
0
L
Lukaszewski M.
Misiak M.
0
3
L
Rudomina K.
Lukaszewski M.
1
3
W
Sinicki M.
Lukaszewski M.
1
2
-
Lukaszewski M.
Misiak M.
0
3
L
Kwodawski B.
Lukaszewski M.
3
1
L
Lukaszewski M.
Sinicki M.
0
3
L
Gluszek W.
Lukaszewski M.
3
2
L
Blocho P.
Lukaszewski M.
3
2
L
Lilien A.
Lukaszewski M.
3
2
L
Wrobel D.
Lukaszewski M.
0
3
W
Rusnak A.
Lukaszewski M.
2
3
W
Lukaszewski M.
Kowalczyk M.
0
3
L
Lukaszewski M.
Baca J.
2
3
L
Burkacki M.
Lukaszewski M.
1
3
W
Stodolica M.
Lukaszewski M.
3
1
L
Lukaszewski M.
Urban W.
3
0
W
Myszewski A.
Lukaszewski M.
3
0
L
Wisniewski B.
Lukaszewski M.
0
3
W
Gluszek W.
Lukaszewski M.
3
1
L
gaik-krystian
Gumulinski P.
Gaik K.
0
3
W
Burkacki M.
Gaik K.
2
3
W
Gaik K.
Lukaszewski M.
3
0
W
Gaik K.
Skorski M.
1
3
L
Twarog M.
Gaik K.
2
3
W
Twarog M.
Gaik K.
0
3
W
Nagel K.
Gaik K.
1
3
W
Urban W.
Gaik K.
1
3
W
Staniszewski P.
Gaik K.
1
3
W
Skwierz J.
Gaik K.
0
3
W
Skwierz J.
Gaik K.
2
3
W
Wisniewski B.
Gaik K.
1
3
W
Gaik K.
Rolak J.
1
3
L
Gaik K.
Burkacki M.
2
3
L
Twarog M.
Gaik K.
1
3
W
Gaik K.
Skwierz J.
3
1
W
Gaik K.
Urban W.
3
1
W
Gaik K.
Twarog M.
3
0
W
Poloszczanski D.
Gaik K.
0
3
W
Gaik K.
Nagel K.
1
3
L
Skorski M.
Gaik K.
3
2
L
Piecowski M.
Gaik K.
3
2
L
Gaik K.
Fabis A.
0
3
L
Gaik K.
Wisniewski B.
3
0
W
Kotwica D.
Gaik K.
3
1
L
Gaik K.
Burkacki M.
3
0
W
Gaik K.
Glanowski J.
3
1
W
Gaik K.
Lukaszewski M.
3
1
W
Gaik K.
Trela M.
3
2
W
Gaik K.
Staniszewski P.
3
1
W
View All