lukes-tomas
L
L
W
W
L
L
L
L
L
L

bruk-martin
L
L
L
L
L
W
W
L
W
W
lukes-tomas Last Match Played stats
Soutner V. vs Lukes T. in the Setka Cup on Thu, 28 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Soutner V. (H) | Lukes T. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 3 |
Service points won | 20/36 (56%) | 15/37 (41%) |
Receiver points won | 22/37 (59%) | 16/36 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
bruk-martin Last Match Played stats
Provaznik P. vs Bruk M. in the Setka Cup on Fri, 15 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Provaznik P. (H) | Bruk M. (A) |
---|---|---|
Points | ||
Points won | 47 | 51 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 4 |
Service points won | 27/50 (54%) | 28/48 (58%) |
Receiver points won | 20/48 (42%) | 23/50 (46%) |
Service errors | 3 | 7 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 1 | 1 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 1 | 2 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 2 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 1 | 1 |
lukes-tomas And bruk-martin Recently Played
lukes-tomas
Soutner V.
Lukes T.
3
1
L
Blazek J.
Lukes T.
3
2
L
Lukes T.
Sabuka D.
1
3
L
Lukes T.
Soutner V.
1
3
L
Herink J.
Lukes T.
1
3
W
Kubat M.
Lukes T.
0
3
W
Lukes T.
Vitek M.
3
0
W
Lukes T.
Herink J.
1
3
L
Lukes T.
Vitek M.
3
0
W
Vitek M.
Lukes T.
3
1
L
Lukes T.
Liptak M.
3
1
W
Lukes T.
Hala P.
2
3
L
Herink J.
Lukes T.
3
1
L
Brozek M.
Lukes T.
1
3
W
Lukes T.
Vitek M.
3
2
W
Lukes T.
Herink J.
1
3
L
Vitek M.
Lukes T.
3
2
L
Lukes T.
Vitek M.
2
3
L
Kubat M.
Lukes T.
2
3
W
Herink J.
Lukes T.
3
2
L
Sucik J.
Lukes T.
3
1
L
Brozek M.
Lukes T.
3
0
L
Lukes T.
Stejskal Jr T.
3
1
W
Lukes T.
Sucik J.
3
0
W
Hala P.
Lukes T.
3
1
L
Lukes T.
Herink J.
0
3
L
Lukes T.
Hala P.
1
3
L
Lukes T.
Liptak M.
1
3
L
Lukes T.
Herink J.
2
3
L
Lukes T.
Vitek M.
2
3
L
bruk-martin
Provaznik P.
Bruk M.
2
3
W
Bruk M.
Provaznik P.
3
1
W
Bruk M.
Marasek D.
3
1
W
Bruk M.
Pfleger M.
1
3
L
Bruk M.
Stoces L.
3
0
W
Stoces L.
Bruk M.
0
3
W
Bruk M.
Liptak M.
1
3
L
Bruk M.
Hala P.
3
2
W
Taranko M.
Bruk M.
0
3
W
Blazek J.
Bruk M.
0
3
W
Bruk M.
Barsa T.
3
0
W
Bruk M.
Taranko M.
3
1
W
Brozek M.
Bruk M.
3
1
L
Priklopil J.
Bruk M.
1
3
W
Bruk M.
Hondlik J.
3
0
W
Bruk M.
Brozek M.
0
3
L
Bruk M.
Vesely F.
0
3
L
Remunda S.
Bruk M.
0
3
W
Abraham P.
Bruk M.
2
3
W
Vesely F.
Bruk M.
3
1
L
Bruk M.
Liptak M.
2
3
L
Hala P.
Bruk M.
3
2
L
Liptak M.
Bruk M.
3
1
L
Hondlik J.
Bruk M.
3
1
L
Bruk M.
Marasek D.
1
3
L
Hala P.
Bruk M.
2
3
W
Lukes T.
Bruk M.
1
3
W
Marasek D.
Bruk M.
3
2
L
Bruk M.
Vitek M.
3
2
W
Bruk M.
Kubat M.
3
0
W
View All