lung-daniel
L
L
L
W
L
W
L
W
W
L

timafalvi-gergo
W
L
W
L
W
L
W
W
L
W
lung-daniel Last Match Played stats
Bak I. vs Lung D. in the TT Trophy Hungary on Mon, 19 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bak I. (H) | Lung D. (A) |
---|---|---|
Points | ||
Points won | 22 | 34 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 5 |
Service points won | 13/27 (48%) | 20/29 (69%) |
Receiver points won | 9/29 (31%) | 14/27 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/8 (75%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/8 (25%) |
Service errors | 0 | 0 |
timafalvi-gergo Last Match Played stats
Timafalvi G. vs Kriston D. in the TT Trophy Hungary on Fri, 16 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Timafalvi G. (H) | Kriston D. (A) |
---|---|---|
Points | ||
Points won | 49 | 43 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 7 |
Service points won | 27/46 (59%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/8 (100%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
lung-daniel And timafalvi-gergo Recently Played
lung-daniel
Bak I.
Lung D.
0
3
W
Lung D.
Moricz M.
3
2
W
Sabjan G.
Lung D.
3
1
L
Vitsek I.
Lung D.
1
3
W
Lung D.
Molnar I.
2
3
L
Lung D.
Szudi A.
0
3
L
Moricz M.
Lung D.
3
0
L
Lung D.
Timafalvi G.
0
3
L
Kriston D.
Lung D.
3
0
L
Kriston D.
Lung D.
3
0
L
Lung D.
Hogye D.
3
1
W
Martinecz G.
Lung D.
2
3
W
Lung D.
Vitsek I.
1
3
L
Lung D.
Molnar D.
2
3
L
Lung D.
Hogye D.
3
0
W
Korycki M.
Lung D.
2
3
W
Lung D.
Vitsek I.
0
3
L
Ocsai M.
Lung D.
3
0
L
Lung D.
Bak I.
3
2
W
Lung D.
Kishegyi A.
3
2
W
Sabjan G.
Lung D.
3
0
L
Kriston D.
Lung D.
3
0
L
Lung D.
Huzsvar, Erik
2
3
L
Magyar L.
Lung D.
0
3
W
Sabjan G.
Lung D.
3
0
L
Lung D.
Kishegyi A.
3
1
W
Molnar I.
Lung D.
3
2
L
Lung D.
Timafalvi G.
3
0
W
Lung D.
Korycki M.
3
0
W
Lung D.
Terek N.
1
3
L
timafalvi-gergo
Timafalvi G.
Kriston D.
3
2
W
Timafalvi G.
Szudi A.
0
3
L
Timafalvi G.
Moricz M.
3
2
W
Lung D.
Timafalvi G.
0
3
W
Kaiser J.
Timafalvi G.
1
3
W
Timafalvi G.
Bogadi I.
3
1
W
Molnar D.
Timafalvi G.
3
1
L
Molnar I.
Timafalvi G.
3
0
L
Timafalvi G.
Sabjan G.
3
1
W
Krebs B.
Timafalvi G.
1
3
W
Timafalvi G.
Moricz M.
2
3
L
Molnar D.
Timafalvi G.
3
1
L
Timafalvi G.
Ecseki N.
1
3
L
Molnar I.
Timafalvi G.
3
0
L
Timafalvi G.
Kriston D.
1
3
L
Moricz M.
Timafalvi G.
3
0
L
Molnar D.
Timafalvi G.
3
0
L
Timafalvi G.
Vitsek I.
1
3
L
Timafalvi G.
Sabjan G.
3
1
W
Molnar I.
Timafalvi G.
3
0
L
Kishegyi A.
Timafalvi G.
2
3
W
Timafalvi G.
Korycki M.
0
3
L
Sabjan G.
Timafalvi G.
2
3
W
Lung D.
Timafalvi G.
3
0
L
Timafalvi G.
Molnar I.
3
2
W
Sebestyen P.
Timafalvi G.
3
1
L
Lung D.
Timafalvi G.
0
3
W
Timafalvi G.
Terek N.
3
1
W
Timafalvi G.
Molnar I.
0
3
L
Kishegyi A.
Timafalvi G.
2
3
W
View All