luu-finn
L
W
W
W
W
W
L
L
L
W

zech-damian
W
L
-
L
W
L
W
-
L
-
luu-finn Last Match Played stats
Gardos R / Habesohn D vs Luu F / Lum N in the United States Smash 2025, MD on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gardos R / Habesohn D (H) | Luu F / Lum N (A) |
---|---|---|
Points | ||
Points won | 49 | 41 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 4 |
Service points won | 23/46 (50%) | 18/44 (41%) |
Receiver points won | 26/44 (59%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
zech-damian Last Match Played stats
Laine Campino L. vs Zech D. in the Challenger Series, Playoffs on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Laine Campino L. (H) | Zech D. (A) |
---|---|---|
Points | ||
Points won | 25 | 35 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 18/30 (60%) | 23/30 (77%) |
Receiver points won | 7/30 (23%) | 12/30 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
luu-finn And zech-damian Recently Played
luu-finn
Gardos R / Habesohn D
Luu F / Lum N
3
2
L
Pucar T.
Luu F.
3
0
L
An J / Lim J
Luu F / Lum N
3
0
L
Chirita I.
Luu F.
4
0
L
Luu F.
Kulczycki S.
0
3
L
Luu F.
Green C.
3
0
W
Chua J S H / Luu F
Drinkhall P / Walker S
1
3
W
Chua J S H / Luu F
Chirita I / Istrate A T
3
1
L
Luu F.
Stoyanov N.
3
0
W
Truls Möregårdh
Luu F.
4
0
L
Luu F.
Ishiy V.
0
4
L
Franziska P.
Luu F.
3
0
L
Luu F.
Lum N.
3
1
W
Thakkar M.
Luu F.
3
1
L
Achanta S K / Suravajjula S
Luu F / Lum N
3
2
L
Luu F / Jee M
Lim J / Shin Y
0
3
W
Chan B / Zhu C
Luu F / Jee M
3
1
L
Liang J.
Luu F.
3
0
L
Tsubasa W.
Luu F.
1
3
W
Luu F.
Qiu L.
2
3
L
Luu F.
Tsubasa W.
1
3
L
Luu F.
Calderon A.
3
0
W
Luu F.
Zech D.
3
0
W
Luu F.
Qiu L.
3
1
W
Luu F.
Maragioglio F.
3
0
W
Luu F.
Colvin T.
3
0
W
Luu F.
Efimov V.
0
3
L
Luu F.
Cheaib D.
0
3
L
Luu F.
Mousavi Taher M.
2
3
L
Bertrand I.
Luu F.
0
3
W
zech-damian
Laine Campino L.
Zech D.
0
3
W
Fadeev K.
Zech D.
3
0
L
Zech D.
Villanueva N.
-
Zech D.
Amann J.
3
0
W
Zech D.
Dehtiarov O.
1
3
L
Zech D.
Laine Campino L.
0
3
L
Fadeev K.
Zech D.
3
2
L
Coton A.
Zech D.
2
3
W
Zech D.
Kraus L.
3
0
W
Zech D.
Amann S.
3
2
W
Henninger Marius
Zech D.
3
0
L
Zech D.
Both O.
0
3
L
Mendes E.
Zech D.
3
0
L
Klein D.
Zech D.
3
1
L
Zech D.
Willeke J.
2
3
L
Zech D.
Rinderer D.
0
3
L
Zech D.
Koehl W.
0
3
L
Zech D.
Amann S.
3
0
W
Zech D.
Qiu L.
0
3
L
Zech D.
Scharrer M.
2
3
L
Valenet E.
Zech D.
2
3
W
Rebetez Y.
Zech D.
3
2
L
Zech D.
Koloidenko P.
-
Zech D.
Stefanidis M.
0
3
L
Zech D.
Sverdlik A.
3
0
W
Klein D.
Zech D.
3
0
L
Neumaier M.
Zech D.
2
3
W
Rebetez Y.
Zech D.
-
Zech D.
Rebetez Y.
1
3
L
Rinderer D.
Zech D.
-
View All