mach-jakub
W
L
W
L
L
L
W
L
L
W

martin-zajicek
L
L
L
W
W
L
L
W
L
W
mach-jakub Last Match Played stats
Krejci T. vs Mach J. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Krejci T. (H) | Mach J. (A) |
---|---|---|
Points | ||
Points won | 38 | 48 |
Max points in a row | 7 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 7 |
Service points won | 21/44 (48%) | 25/42 (60%) |
Receiver points won | 17/42 (40%) | 23/44 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
martin-zajicek Last Match Played stats
Martin Z. vs Lafek D. in the TT Cup on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Martin Z. (H) | Lafek D. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 7 |
Service points won | 19/37 (51%) | 21/34 (62%) |
Receiver points won | 13/34 (38%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
mach-jakub And martin-zajicek Recently Played
mach-jakub
Krejci T.
Mach J.
2
3
W
Mach J.
Lafek D.
0
3
L
Krejci T.
Mach J.
3
1
L
Topol M.
Mach J.
3
2
L
Topol M.
Mach J.
3
2
L
Dvorak F.
Mach J.
3
0
L
Mach J.
Topol M.
1
3
L
Holik S.
Mach J.
3
2
L
Topol M.
Mach J.
3
0
L
Dlask M.
Mach J.
0
3
W
Rein T.
Mach J.
0
3
W
Mach J.
Topol M.
0
3
L
Topol M.
Mach J.
3
2
L
Mach J.
Martin Z.
2
3
L
Mach J.
Zajicek J.
-
Mach J.
Topol M.
2
3
L
Mach J.
Lafek D.
0
3
L
Rein T.
Mach J.
0
3
W
Mach J.
Rein T.
2
3
L
Vyvial P.
Mach J.
0
3
W
Cibik P.
Mach J.
1
3
W
Vodal P.
Mach J.
3
1
L
Vodal P.
Mach J.
2
3
W
Hluchy M.
Mach J.
3
0
L
Mach J.
Cousin J.
1
3
L
Topol M.
Mach J.
3
1
L
Mach J.
Rein T.
3
0
W
Cibik P.
Mach J.
3
2
L
Jirka L.
Mach J.
3
0
L
Rein T.
Mach J.
0
3
W
martin-zajicek
Martin Z.
Lafek D.
1
3
L
Mach J.
Martin Z.
2
3
W
Lafek D.
Martin Z.
2
3
W
Martin Z.
Topol M.
3
2
W
Vyskocil Z.
Martin Z.
0
3
W
Vyskocil Z.
Martin Z.
3
0
L
Lafek D.
Martin Z.
3
0
L
Martin Z.
Mach J.
0
3
L
Martin Z.
Mach J.
2
3
L
Martin Z.
Mach J.
3
2
W
Martin Z.
Vyskocil Z.
1
3
L
Martin Z.
Rein T.
2
3
L
Martin Z.
Cousin J.
3
0
W
Martin Z.
Cousin J.
3
1
W
Zelezny D.
Martin Z.
3
2
L
Martin Z.
Jachym S.
3
0
W
Trefny J.
Martin Z.
3
2
L
Zelezny D.
Martin Z.
3
0
L
Topol M.
Martin Z.
0
3
W
Mach J.
Martin Z.
3
1
L
Martin Z.
Topol M.
0
3
L
Jirka L.
Martin Z.
3
2
L
Lafek D.
Martin Z.
3
2
L
Martin Z.
Vyskocil Z.
3
2
W
Martin Z.
Vyvial P.
3
1
W
Martin Z.
Lafek D.
2
3
L
Jachym S.
Martin Z.
3
2
L
Boltik M.
Martin Z.
1
3
W
Jachym S.
Martin Z.
3
2
L
Martin Z.
Krejci T.
3
0
W
View All