majdak-rafal
W
L
L
L
W
W
W
W
W
W

szewczyk-huber
L
L
W
W
W
W
L
W
W
W
majdak-rafal Last Match Played stats
Kucharski M. vs Majdak R. in the TT Cup on Thu, 26 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kucharski M. (H) | Majdak R. (A) |
---|---|---|
Points | ||
Points won | 38 | 30 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 23/35 (66%) | 18/33 (55%) |
Receiver points won | 15/33 (45%) | 12/35 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 10/14 (71%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 4/14 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
szewczyk-huber Last Match Played stats
Kos K. vs Szewczyk H. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kos K. (H) | Szewczyk H. (A) |
---|---|---|
Points | ||
Points won | 43 | 50 |
Max points in a row | 7 | 10 |
Comeback to win | 3 | 5 |
Biggest lead | 5 | 5 |
Service points won | 19/45 (42%) | 24/48 (50%) |
Receiver points won | 24/48 (50%) | 26/45 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
majdak-rafal And szewczyk-huber Recently Played
majdak-rafal
Kucharski M.
Majdak R.
3
0
L
Majdak R.
Mucha G.
0
3
L
Majdak R.
Dabek M.
3
2
W
Majdak R.
Szostak M.
3
2
W
Majdak R.
Szewczyk H.
1
3
L
Majdak R.
Szewczyk H.
3
1
W
Majdak R.
Szewczyk H.
2
3
L
Michta M.
Majdak R.
0
3
W
Majdak R.
Kos K.
3
0
W
Kucharski M.
Majdak R.
3
1
L
Majdak R.
Dabek M.
2
3
L
Michta M.
Majdak R.
0
3
W
Majdak R.
Kucharski M.
2
3
L
Majdak R.
Dabek M.
1
3
L
Majdak R.
Szewczyk H.
1
3
L
Majdak R.
Michta M.
1
3
L
Majdak R.
Rus M.
3
1
W
Dabek M.
Majdak R.
3
0
L
Majdak R.
Dabek M.
1
3
L
Rus M.
Majdak R.
0
3
W
Szewczyk H.
Majdak R.
0
3
W
Szewczyk H.
Majdak R.
3
2
L
Majdak R.
Moroz A.
1
3
L
Majdak R.
Kucharski M.
2
3
L
Majdak R.
Szostak M.
3
2
W
Majdak R.
Dabek M.
3
0
W
Kiejda A.
Majdak R.
0
3
W
Majdak R.
Dabek M.
3
2
W
Majdak R.
Domagala P.
3
2
W
Majdak R.
Szostak M.
3
1
W
szewczyk-huber
Kos K.
Szewczyk H.
2
3
W
Domagala P.
Szewczyk H.
3
1
L
Baran M.
Szewczyk H.
2
3
W
Kiejda A.
Szewczyk H.
1
3
W
Dabek M.
Szewczyk H.
2
3
W
Szewczyk H.
Baran M.
3
1
W
Kos K.
Szewczyk H.
3
2
L
Szewczyk H.
Michta M.
0
3
L
Szewczyk H.
Dabek M.
2
3
L
Szewczyk H.
Zwolinski P.
3
0
W
Szewczyk H.
Baran M.
3
1
W
Mucha G.
Szewczyk H.
1
3
W
Szewczyk H.
Dabek M.
3
1
W
Szostak M.
Szewczyk H.
0
3
W
Kucharski M.
Szewczyk H.
0
3
W
Majdak R.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
3
1
L
Majdak R.
Szewczyk H.
2
3
W
Kos K.
Szewczyk H.
2
3
W
Kucharski M.
Szewczyk H.
3
0
L
Dabek M.
Szewczyk H.
3
1
L
Michta M.
Szewczyk H.
3
1
L
Szewczyk H.
Dabek M.
3
1
W
Szewczyk H.
Michta M.
3
2
W
Kucharski M.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
1
3
W
Szewczyk H.
Rus M.
0
3
L
Dabek M.
Szewczyk H.
0
3
W
Mucha G.
Szewczyk H.
1
3
W
Dabek M.
Szewczyk H.
0
3
W
View All