makajew-maciej
L
L
W
L
W
W
W
W
L
W

stodolica-mikolaj
W
W
L
W
L
W
W
L
W
W
makajew-maciej Last Match Played stats
Kostyk K. vs Makajew M. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kostyk K. (H) | Makajew M. (A) |
---|---|---|
Points | ||
Points won | 36 | 44 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 7 |
Service points won | 19/40 (48%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 21/40 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
stodolica-mikolaj Last Match Played stats
Stodolica M. vs Rolak J. in the TT Elite Series on Fri, 22 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stodolica M. (H) | Rolak J. (A) |
---|---|---|
Points | ||
Points won | 31 | 40 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 6 |
Service points won | 14/36 (39%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 22/36 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
makajew-maciej Table tennis Fixtures
05 Sep '25 10:35 (UTC) - TT Elite Series
05 Sep '25 12:15 (UTC) - TT Elite Series
05 Sep '25 13:05 (UTC) - TT Elite Series
05 Sep '25 13:55 (UTC) - TT Elite Series
View All
makajew-maciej And stodolica-mikolaj Recently Played
makajew-maciej
Kostyk K.
Makajew M.
1
3
W
Piecowski M.
Makajew M.
3
2
L
Makajew M.
Minda M.
2
3
L
Poliniewicz G.
Makajew M.
3
0
L
Gluszek W.
Makajew M.
0
3
W
Kujawa F.
Makajew M.
0
3
W
Makajew M.
Kotwica D.
1
3
L
Sinicki M.
Makajew M.
1
3
W
Chrzescian R.
Makajew M.
0
3
W
Makajew M.
Kotwica D.
1
3
L
Sinicki M.
Makajew M.
0
3
W
Chrzescian R.
Makajew M.
3
1
L
Makajew M.
Lilien A.
3
0
W
Piecowski M.
Makajew M.
1
3
W
Chmielowski J.
Makajew M.
3
2
L
Makajew M.
Lilien A.
1
3
L
Piecowski M.
Makajew M.
3
2
L
Chmielowski J.
Makajew M.
3
1
L
Mleczko B.
Makajew M.
0
3
W
Chmielowski J.
Makajew M.
2
3
W
Makajew M.
Misiak M.
1
3
L
Makajew M.
Piecowski M.
2
3
L
Lilien A.
Makajew M.
1
3
W
Chmielowski J.
Makajew M.
3
0
L
Makajew M.
Kotwica D.
3
0
W
Brud S.
Makajew M.
1
3
W
Chmielowski J.
Makajew M.
0
3
W
Makajew M.
Kotwica D.
3
1
W
Brud S.
Makajew M.
3
1
L
Makajew M.
Murawski D.
3
1
W
stodolica-mikolaj
Stodolica M.
Rolak J.
1
3
L
Stodolica M.
Burkacki M.
0
3
L
Stodolica M.
Pawlowski K.
3
1
W
Stodolica M.
Rolak J.
3
1
W
Stodolica M.
Burkacki M.
3
2
W
Stodolica M.
Pawlowski K.
3
0
W
Stodolica M.
Rolak J.
1
3
L
Stodolica M.
Strus P.
3
0
W
Stodolica M.
Burkacki M.
0
3
L
Stodolica M.
Pawlowski K.
2
3
L
Stodolica M.
Lukaszewski M.
3
1
W
Blocho P.
Stodolica M.
3
0
L
Makajew M.
Stodolica M.
3
1
L
Stodolica M.
Misiak M.
0
3
L
Blocho P.
Stodolica M.
3
1
L
Makajew M.
Stodolica M.
2
3
W
Stodolica M.
Misiak M.
3
2
W
Blocho P.
Stodolica M.
3
2
L
Stodolica M.
Zochniak J.
3
1
W
Makajew M.
Stodolica M.
3
1
L
Gluszek W.
Stodolica M.
2
3
W
Misiak M.
Stodolica M.
2
3
W
Kotwica D.
Stodolica M.
3
0
L
Makajew M.
Stodolica M.
1
3
W
Stodolica M.
Lukaszewski M.
0
3
L
Kotwica D.
Stodolica M.
1
3
W
Makajew M.
Stodolica M.
1
3
W
Stodolica M.
Lukaszewski M.
1
3
L
Stodolica M.
Kwodawski B.
3
0
W
Stodolica M.
Kotwica D.
3
2
W
View All