maksimenko-artem
W
W
W
L
L
L
W
W
W
W

ivashkin-aleksander
W
W
L
W
L
W
L
L
W
W
maksimenko-artem Last Match Played stats
Maksimenko A. vs Kalugin V. in the Ukraine Win Cup on Tue, 30 May '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Maksimenko A. (H) | Kalugin V. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 10 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 3 |
Service points won | 15/25 (60%) | 7/25 (28%) |
Receiver points won | 18/25 (72%) | 10/25 (40%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 10 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
ivashkin-aleksander Last Match Played stats
Ivashkin A. vs Kovalchuk N. in the Ukraine Win Cup on Mon, 29 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Ivashkin A. (H) | Kovalchuk N. (A) |
---|---|---|
Points | ||
Points won | 38 | 35 |
Max points in a row | 5 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 5 |
Service points won | 15/36 (42%) | 14/37 (38%) |
Receiver points won | 23/37 (62%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
maksimenko-artem And ivashkin-aleksander Recently Played
maksimenko-artem
Maksimenko A.
Kalugin V.
3
0
W
Maksimenko A.
Yunchyk V.
1
3
L
Nechyporuk V.
Maksimenko A.
1
3
W
Kalugin V.
Maksimenko A.
1
3
W
Maksimenko A.
Nechyporuk V.
3
2
W
Yunchyk V.
Maksimenko A.
0
3
W
Nechyporuk V.
Maksimenko A.
3
0
L
Maksimenko A.
Kovalchuk N.
3
0
W
Maksimenko A.
Ivashkin A.
3
1
W
Maksimenko A.
Nechyporuk V.
3
1
W
Ivashkin A.
Maksimenko A.
1
3
W
Kovalchuk N.
Maksimenko A.
0
3
W
Maksimenko A.
Kalugin V.
2
3
L
Maksimenko A.
Griban,vadim
3
1
W
Schepanskiy Y.
Maksimenko A.
3
0
L
Kalugin V.
Maksimenko A.
0
3
W
Maksimenko A.
Schepanskiy Y.
1
3
L
Griban,vadim
Maksimenko A.
1
3
W
Maksimenko A.
Lazebny R.
1
3
L
Maksimenko A.
Levshin A.
2
3
L
Chernayvskiy S.
Maksimenko A.
1
3
W
Lazebny R.
Maksimenko A.
1
3
W
Maksimenko A.
Chernayvskiy S.
3
0
W
Levshin A.
Maksimenko A.
3
2
L
Maksimenko A.
Shamray A.
1
3
L
Maksimenko A.
Schepanskiy Y.
0
3
L
Kovalchuk N.
Maksimenko A.
1
3
W
Shamray A.
Maksimenko A.
1
3
W
Schepanskiy Y.
Maksimenko A.
0
3
W
Maksimenko A.
Kovalchuk N.
3
1
W
ivashkin-aleksander
Ivashkin A.
Kovalchuk N.
3
1
W
Nechyporuk V.
Ivashkin A.
3
1
L
Maksimenko A.
Ivashkin A.
3
1
L
Kovalchuk N.
Ivashkin A.
2
3
W
Ivashkin A.
Nechyporuk V.
1
3
L
Ivashkin A.
Maksimenko A.
1
3
L
Ivashkin A.
Lazebny R.
3
2
W
Ivashkin A.
Kovalchuk N.
1
3
L
Ivashkin A.
Levshin A.
3
1
W
Lazebny R.
Ivashkin A.
3
1
L
Kovalchuk N.
Ivashkin A.
3
1
L
Levshin A.
Ivashkin A.
0
3
W
Ivashkin A.
Kovalchuk N.
3
2
W
Ivashkin A.
Kalugin V.
0
3
L
Ivashkin A.
Schepanskiy Y.
2
3
L
Kovalchuk N.
Ivashkin A.
3
2
L
Kalugin V.
Ivashkin A.
3
2
L
Schepanskiy Y.
Ivashkin A.
3
1
L
Lazebny R.
Ivashkin A.
3
2
L
Ivashkin A.
Sheshurak L.
2
3
L
Ivashkin A.
Tatarinov V.
3
0
W
Ivashkin A.
Lazebny R.
3
1
W
Sheshurak L.
Ivashkin A.
3
2
L
Tatarinov V.
Ivashkin A.
2
3
W
Lazebny R.
Ivashkin A.
3
0
L
Ivashkin A.
Tatarinov V.
3
0
W
Ivashkin A.
Sheshurak L.
1
3
L
Ivashkin A.
Lazebny R.
1
3
L
Tatarinov V.
Ivashkin A.
0
3
W
Sheshurak L.
Ivashkin A.
1
3
W
View All