malin-leo
-
-
-
L
W
L
L
L
W
L

andrey-farkash
L
W
L
L
L
L
L
W
W
W
malin-leo Last Match Played stats
Malin L. vs Chang L. in the TT Cup on Tue, 19 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Malin L. (H) | Chang L. (A) |
---|---|---|
Points | ||
Points won | 47 | 38 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 9 | 4 |
Service points won | 27/43 (63%) | 22/42 (52%) |
Receiver points won | 20/42 (48%) | 16/43 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
andrey-farkash Last Match Played stats
Andrey F. vs Chandrasekaran S. in the TT Cup on Wed, 23 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Andrey F. (H) | Chandrasekaran S. (A) |
---|---|---|
Points | ||
Points won | 52 | 51 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 3 | 5 |
Service points won | 25/51 (49%) | 25/52 (48%) |
Receiver points won | 27/52 (52%) | 26/51 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
malin-leo And andrey-farkash Recently Played
malin-leo
Malin L.
Chang L.
3
2
W
Xiong C.
Malin L.
1
3
W
Beckett C.
Malin L.
1
3
W
Malin L.
Chang L.
3
2
W
Soliman A.
Malin L.
3
1
L
Malin L.
Beckett C.
1
3
L
Soliman A.
Malin L.
3
2
L
Chang L.
Malin L.
0
3
W
Chang L.
Malin L.
3
0
L
Goncharov D.
Malin L.
3
0
L
Chang L.
Malin L.
3
2
L
Malin L.
Xiong C.
1
3
L
Chandrasekaran S.
Malin L.
3
0
L
Malin L.
Chandrasekaran S.
1
3
L
Malin L.
Beckett C.
3
0
W
Malin L.
Chang L.
3
2
W
Xiong C.
Malin L.
3
0
L
Malin L.
Xiong C.
0
3
L
Malin L.
Beckett C.
3
2
W
Malin L.
Chen Jining
3
2
W
Malin L.
Chen Jining
-
Xiong C.
Malin L.
-
Beckett C.
Malin L.
-
Shah M.
Malin L.
3
0
L
Malin L.
Andrey F.
3
1
W
Shah M.
Malin L.
3
2
L
Chandrasekaran S.
Malin L.
3
2
L
Deng S.
Malin L.
3
1
L
Goncharov D.
Malin L.
2
3
W
Deng S.
Malin L.
3
1
L
andrey-farkash
Andrey F.
Chandrasekaran S.
3
2
W
Malin L.
Andrey F.
3
1
L
Andrey F.
Chandrasekaran S.
3
1
W
Shah M.
Andrey F.
3
0
L
Andrey F.
Chandrasekaran S.
0
3
L
Andrey F.
Chandrasekaran S.
3
0
W
Andrey F.
Chen Jining
3
1
W
Andrey F.
Goncharov D.
3
2
W
Andrey F.
Ravi C.
0
3
L
Beckett C.
Andrey F.
3
2
L
Andrey F.
Ravi C.
3
0
W
Nader F.
Andrey F.
3
2
L
Yang R.
Andrey F.
1
3
W
Yang R.
Andrey F.
3
2
L
Andrey F.
Goncharov D.
3
1
W
Dassarma D.
Andrey F.
3
1
L
Modi N.
Andrey F.
3
1
L
Kothapalli H.
Andrey F.
3
1
L
Andrey F.
Kumar V.
2
3
L
Modi N.
Andrey F.
3
1
L
Chen Jining
Andrey F.
3
0
L
Andrey F.
Chandrasekaran S.
3
2
W
Andrey F.
Shah M.
2
3
L
Andrey F.
Chen Jining
2
3
L
Andrey F.
Oguche D.
1
3
L
Goncharov D.
Andrey F.
3
2
L
Shah M.
Andrey F.
3
1
L
Andrey F.
Oguche D.
3
2
W
Andrey F.
Kumar V.
3
0
W
Andrey F.
Kumar V.
3
0
W
View All