marat-filip
W
L
W
W
W
L
L
L
L
L

chaloupka-mikulas
W
W
W
L
W
W
L
L
L
L
marat-filip Last Match Played stats
Beran M. vs Marat F. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Beran M. (H) | Marat F. (A) |
---|---|---|
Points | ||
Points won | 58 | 45 |
Max points in a row | 10 | 7 |
Comeback to win | 4 | 1 |
Biggest lead | 8 | 4 |
Service points won | 30/53 (57%) | 22/50 (44%) |
Receiver points won | 28/50 (56%) | 23/53 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 10/16 (63%) | 11/16 (69%) |
Receiver points won | 5/16 (31%) | 6/16 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 10 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
chaloupka-mikulas Last Match Played stats
Dolezal M. vs Chaloupka M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Dolezal M. (H) | Chaloupka M. (A) |
---|---|---|
Points | ||
Points won | 36 | 45 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 5 |
Service points won | 21/40 (53%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 19/40 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
marat-filip Table tennis Fixtures
10 Sep '25 10:55 (UTC) - TT Cup
10 Sep '25 11:55 (UTC) - TT Cup
10 Sep '25 12:55 (UTC) - TT Cup
marat-filip And chaloupka-mikulas Recently Played
marat-filip
Beran M.
Marat F.
3
2
L
Marat F.
Hejda Jr V.
1
3
L
Marat F.
Rek A.
2
3
L
Marat F.
Beran M.
0
3
L
Marat F.
Kocvara M.
2
3
L
Marat F.
Slavicek J.
0
3
L
Kocvara M.
Marat F.
0
3
W
Moravec P.
Marat F.
3
1
L
Jamrich R.
Marat F.
3
1
L
Jamrich R.
Marat F.
3
0
L
Marat F.
Rek A.
0
3
L
Langer A.
Marat F.
3
2
L
Vonasek J.
Marat F.
2
3
W
Marat F.
Vonasek J.
2
3
L
Marat F.
Kotrbaty P.
1
3
L
Marat F.
Rek A.
0
3
L
Marat F.
Vonasek J.
3
2
W
Langer A.
Marat F.
3
2
L
Vonasek J.
Marat F.
2
3
W
Marat F.
Rek A.
1
3
L
Hendrych J.
Marat F.
1
3
W
Marat F.
Hendrych J.
1
3
L
Frydl M.
Marat F.
2
3
W
Plachy J.
Marat F.
2
3
W
Sochor M.
Marat F.
1
3
W
Sochor M.
Marat F.
3
2
L
Marat F.
Bauer H.
2
3
L
Dvorak M.
Marat F.
3
0
L
Skokan V.
Marat F.
3
0
L
Marat F.
Kolar V.
2
3
L
chaloupka-mikulas
Dolezal M.
Chaloupka M.
1
3
W
Chaloupka M.
Ruzicka J.
1
3
L
Vojna Daniel
Chaloupka M.
0
3
W
Chaloupka M.
Kral A.
2
3
L
Chaloupka M.
Dvorak J.
3
0
W
Chaloupka M.
Ruzicka J.
3
1
W
Chaloupka M.
Kral A.
3
1
W
Chaloupka M.
Vojna Daniel
3
1
W
Zahradka Z.
Chaloupka M.
3
1
L
Chaloupka M.
Vojna Daniel
3
2
W
Sykora D.
Chaloupka M.
3
2
L
Slavicek J.
Chaloupka M.
3
2
L
Chaloupka M.
Slavicek J.
0
3
L
Ruzicka J.
Chaloupka M.
3
0
L
Vojna Daniel
Chaloupka M.
2
3
W
Kral A.
Chaloupka M.
3
2
L
Hnizdil T.
Chaloupka M.
3
2
L
Chaloupka M.
Kral A.
3
2
W
Vojna Daniel
Chaloupka M.
2
3
W
Chaloupka M.
Dvorak M.
3
1
W
Chaloupka M.
Dvorak M.
3
0
W
Zahradka Z.
Chaloupka M.
1
3
W
Dvorak J.
Chaloupka M.
1
3
W
Hnizdil T.
Chaloupka M.
3
2
L
Chaloupka M.
Bohuslav B.
3
1
W
Muller R.
Chaloupka M.
2
3
W
Hnizdil T.
Chaloupka M.
3
2
L
Marat F.
Chaloupka M.
3
2
L
Chaloupka M.
Chlumsky P.
0
3
L
Chaloupka M.
Marat F.
2
3
L
View All